<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Webmaster-Source &#187; Blogging</title>
	<atom:link href="http://www.webmaster-source.com/category/blogging/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.webmaster-source.com</link>
	<description>Useful Resources For Webmasters</description>
	<lastBuildDate>Thu, 09 Feb 2012 11:19:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Learning Curve: It isn&#8217;t What You Think it is</title>
		<link>http://www.webmaster-source.com/2012/01/27/learning-curve-it-isnt-what-you-think-it-is/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=learning-curve-it-isnt-what-you-think-it-is</link>
		<comments>http://www.webmaster-source.com/2012/01/27/learning-curve-it-isnt-what-you-think-it-is/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 11:34:22 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[interesting facts]]></category>
		<category><![CDATA[writing]]></category>

		<guid isPermaLink="false">http://www.webmaster-source.com/?p=4494</guid>
		<description><![CDATA[How many times have you heard the phrase &#8220;it has a steep learning curve&#8221; in reference to something that is supposed to be difficult? This commonly-used phrase sounds good, but isn&#8217;t really logical. Because it&#8217;s wrong. A &#8220;learning curve&#8221; is a visual device used to illustrate the average rate of learning for a skill or [...]]]></description>
			<content:encoded><![CDATA[<p>How many times have you heard the phrase &#8220;it has a steep learning curve&#8221; in reference to something that is supposed to be difficult? This commonly-used phrase sounds good, but isn&#8217;t really logical. Because it&#8217;s wrong.</p>
<p>A <a href="http://en.wikipedia.org/wiki/Learning_curve">&#8220;learning curve&#8221;</a> is a visual device used to illustrate the average rate of learning for a skill or tool. Essentially, it is a <a href="http://en.wikipedia.org/wiki/Line_chart">line chart</a> that shows the learner&#8217;s level of proficiency and how it changes over time.</p>
<p>Take a look at the two following charts. The first one illustrates a <em>steep</em> learning curve, while the second shows a more gradual slope. If you take a look at the labels on the axes, you&#8217;ll note that the steep curve shows the &#8220;knowledge&#8221; unit is increasing at a faster rate. That means something with a steep learning curve is <em>easier</em> than something with a gradual slope. Make sense?</p>
<p style="text-align: center;"><img style=' display: block; margin-right: auto; margin-left: auto;'  class="aligncenter size-full wp-image-4495 imgborder" title="Learning Curve" src="http://media.webmaster-source.com/wp-content/uploads/2012/01/learning-curve.png" alt="" width="600" height="305" /></p>
<p>I know I&#8217;ve been guilty of misusing this term in the past, but have been making an effort to avoid it more recently. It&#8217;s a good thing to word around when you&#8217;re writing, as using it in the correct context is likely to do nothing but cause confusion at this point. (At least, for general audiences. Depending on your niche, your readers might understand.)</p>
 <p><a href="http://www.webmaster-source.com/?flattrss_redirect&amp;id=4494&amp;md5=a8b2245ecf4f46bb20cec4f1030589c4" title="Flattr" target="_blank"><img src="http://www.webmaster-source.com/wp-content/plugins/flattr/img/flattr-badge-large.png" alt="flattr this!"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.webmaster-source.com/2012/01/27/learning-curve-it-isnt-what-you-think-it-is/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BlogBuzz August 20, 2011</title>
		<link>http://www.webmaster-source.com/2011/08/20/blogbuzz-august-20-2011/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=blogbuzz-august-20-2011</link>
		<comments>http://www.webmaster-source.com/2011/08/20/blogbuzz-august-20-2011/#comments</comments>
		<pubDate>Sat, 20 Aug 2011 21:46:46 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Blogging]]></category>

		<guid isPermaLink="false">http://www.webmaster-source.com/?p=4265</guid>
		<description><![CDATA[Leaked AT&#38;T Letter Demolishes Case For T-Mobile Merger HTML5 Boilerplate 2.0 is now available Object-Oriented PHP: Autoloading, Serializing, and Querying Objects Persistent Headers Google, needing patents, buys Motorola wireless for $12.5 billion Building a Jabber Client for iOS: Interface Setup Creating Reusable &#38; Versatile Background Patterns — This is a brilliant idea. I&#8217;m surprised it [...]]]></description>
			<content:encoded><![CDATA[<ul>
<li><a href="http://www.broadbandreports.com/shownews/Leaked-ATT-Letter-Demolishes-Case-For-TMobile-Merger-115652">Leaked AT&amp;T Letter Demolishes Case For T-Mobile Merger</a></li>
<li><a href="http://html5boilerplate.com/">HTML5 Boilerplate 2.0 is now available</a></li>
<li><a href="http://www.elated.com/articles/object-oriented-php-autoloading-serializing-and-querying-objects/">Object-Oriented PHP: Autoloading, Serializing, and Querying Objects</a></li>
<li><a href="http://css-tricks.com/13465-persistent-headers/">Persistent Headers</a></li>
<li><a href="http://arstechnica.com/gadgets/news/2011/08/google-to-buy-motorola-in-effort-to-defend-itself-from-patent-bullies.ars">Google, needing patents, buys Motorola wireless for $12.5 billion</a></li>
<li><a href="http://mobile.tutsplus.com/tutorials/iphone/building-a-jabber-client-for-ios-interface-setup/">Building a Jabber Client for iOS: Interface Setup</a></li>
<li><a href="http://webdesignerwall.com/tutorials/creating-reusable-versatile-background-patterns">Creating Reusable &amp; Versatile Background Patterns</a> — This is a brilliant idea. I&#8217;m surprised it isn&#8217;t used more widely.</li>
<li><a href="http://pixify.com/blog/use-google-plus-to-improve-your-ui/">Google+ Buttons in CSS</a></li>
<li><a href="http://gigaom.com/2011/08/18/evernote-skitch/">Now part of Evernote, Skitch app will be free</a></li>
<li><a href="http://wp.tutsplus.com/articles/quick-tip-improving-shortcodes-with-the-has_shortcode-function/">Quick Tip: Improving Shortcodes with the has_shortcode() Function</a></li>
<li><a href="http://mobile.tutsplus.com/tutorials/iphone/building-a-jabber-client-for-ios-xmpp-integration/">Building a Jabber Client for iOS: XMPP Setup</a></li>
</ul>
 <p><a href="http://www.webmaster-source.com/?flattrss_redirect&amp;id=4265&amp;md5=ca1cf790f24ae564fc3cc1bb973bde17" title="Flattr" target="_blank"><img src="http://www.webmaster-source.com/wp-content/plugins/flattr/img/flattr-badge-large.png" alt="flattr this!"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.webmaster-source.com/2011/08/20/blogbuzz-august-20-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blogging Tip: Keep a File of Post Ideas</title>
		<link>http://www.webmaster-source.com/2010/11/01/blogging-tip-keep-a-file-of-post-ideas/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=blogging-tip-keep-a-file-of-post-ideas</link>
		<comments>http://www.webmaster-source.com/2010/11/01/blogging-tip-keep-a-file-of-post-ideas/#comments</comments>
		<pubDate>Mon, 01 Nov 2010 11:08:33 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[writing]]></category>

		<guid isPermaLink="false">http://www.webmaster-source.com/?p=3654</guid>
		<description><![CDATA[What am I going to write today? I have asked myself that question countless times. You too have probably spent hours trying to think up a concept for a post on your blog. Inspiration comes and goes. It&#8217;s the curse of the writer. Even worse: you think of a great idea while you&#8217;re raking leaves [...]]]></description>
			<content:encoded><![CDATA[<p><em>What am I going to write today?</em></p>
<p><img style=' float: right; padding: 4px; margin: 0 0 2px 7px;'  class="alignright size-full wp-image-3655 imgborder" title="Notebook and Pen" src="http://media.webmaster-source.com/wp-content/uploads/notebook-and-pen-sxc.jpg" alt="" width="235" height="175" />I have asked myself that question countless times. You too have probably spent hours trying to think up a concept for a post on your blog. Inspiration comes and goes. It&#8217;s the curse of the writer.</p>
<p>Even worse: you think of a great idea while you&#8217;re raking leaves or waiting in line somewhere, only to forget it by the time you are able to sit down in front of a computer.</p>
<p>I have a solution for both problems, and it&#8217;s incredibly simple. <strong>Keep a file of post ideas.</strong> It could be one of those nifty <a href="http://www.moleskine.com/">Moleskine</a> notebooks, a text file on your desktop, a shoebox full of scrap paper you scribbled notes on or—my personal favorite—the wonderful cross-platform <a href="http://www.evernote.com/">Evernote</a> software.</p>
<p>Whenever you have an idea, make a note of it. When you need an idea, withdraw one from your stash.</p>
<p>Easy, right? As I said before, I like Evernote. I have a notebook for post ideas on each of my blogs. If I find a web page worth writing about, I can clip it into Evernote using the &#8220;Site Memory&#8221; bookmarklet. If I think of something interesting while I&#8217;m away from a computer, I can punch it into the iPhone app. I can even take photos and save them into the notebook.</p>
 <p><a href="http://www.webmaster-source.com/?flattrss_redirect&amp;id=3654&amp;md5=e9bea5f22c8aa3bfc14d5146fb10af1d" title="Flattr" target="_blank"><img src="http://www.webmaster-source.com/wp-content/plugins/flattr/img/flattr-badge-large.png" alt="flattr this!"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.webmaster-source.com/2010/11/01/blogging-tip-keep-a-file-of-post-ideas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NaNoWriMo 2010 is Almost Here</title>
		<link>http://www.webmaster-source.com/2010/10/20/nanowrimo-2010-is-almost-here/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=nanowrimo-2010-is-almost-here</link>
		<comments>http://www.webmaster-source.com/2010/10/20/nanowrimo-2010-is-almost-here/#comments</comments>
		<pubDate>Wed, 20 Oct 2010 11:43:46 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[NaNoWriMo]]></category>
		<category><![CDATA[writing]]></category>

		<guid isPermaLink="false">http://www.webmaster-source.com/?p=3649</guid>
		<description><![CDATA[It&#8217;s almost November, which means this year&#8217;s National Novel Writing Month (NaNoWriMo) is almost upon us. Participants have 30 days to write 50,000 words. Sound like fun? Seeing as many of you are bloggers, it&#8217;s not too great a leap to assume that some of you might be interested in trying your hand at fiction. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.nanowrimo.org/"><img style=' float: right; padding: 4px; margin: 0 0 2px 7px;'  class="alignright size-full wp-image-3650 imgborder" title="NaNoWriMo 2010: 30 days, 50,000 words" src="http://media.webmaster-source.com/wp-content/uploads/nanowrimo_2010.png" alt="" width="120" height="240" /></a>It&#8217;s almost November, which means this year&#8217;s <a href="http://www.nanowrimo.org/">National Novel Writing Month</a> (NaNoWriMo) is almost upon us. Participants have 30 days to write 50,000 words. Sound like fun?</p>
<p>Seeing as many of you are bloggers, it&#8217;s not too great a leap to assume that some of you might be interested in trying your hand at fiction. What better motivation than a deadline and Internet Fame and Glory™?</p>
<p>Have an idea for a novel? Register at NaNoWriMo.org and try to clear your November calendar of time-consuming distractions. If you set aside some time each day to write at least 1666 words, and don&#8217;t slack off during your writing time, the project shouldn&#8217;t keep you from doing other things.</p>
<p>I&#8217;m probably going to give NaNoWriMo a try this year, finally. What about you?</p>
 <p><a href="http://www.webmaster-source.com/?flattrss_redirect&amp;id=3649&amp;md5=912fa3fbd81970eb66d711e6bf85e261" title="Flattr" target="_blank"><img src="http://www.webmaster-source.com/wp-content/plugins/flattr/img/flattr-badge-large.png" alt="flattr this!"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.webmaster-source.com/2010/10/20/nanowrimo-2010-is-almost-here/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Blog Tip: Solve a Common Problem</title>
		<link>http://www.webmaster-source.com/2010/09/20/blog-tip-solve-a-common-problem/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=blog-tip-solve-a-common-problem</link>
		<comments>http://www.webmaster-source.com/2010/09/20/blog-tip-solve-a-common-problem/#comments</comments>
		<pubDate>Mon, 20 Sep 2010 11:14:45 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Blogs]]></category>

		<guid isPermaLink="false">http://www.webmaster-source.com/?p=3574</guid>
		<description><![CDATA[Here&#8217;s an easy way to write a blog post that will rank well in search engines and net you some quality traffic: solve a common problem. Find the answer to an issue that plagues many people interested in your niche. Supply a solution in a to-the-point post. Providing you picked a title that contains the [...]]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s an easy way to write a blog post that will rank well in search engines and net you some quality traffic: solve a common problem. Find the answer to an issue that plagues many people interested in your niche. Supply a solution in a to-the-point post. Providing you picked a title that contains the sort of keywords frustrated searchers would be entering, it shouldn&#8217;t take too long for you to start ranking.</p>
<p>You may get lucky and have a major increase in traffic, or you could just make a smaller group of people very happy. (Which might lead to repeat visits&#8230;) If you do this a few times, the traffic will add up. Having ten posts that bring in 200 visitors every month is better than one post that brings in 1,000.</p>
<p>As an example, observe <a href="http://www.webmaster-source.com/2010/09/06/itunes-10-fix-the-vertical-buttons/">this recent post</a>. As soon as Apple released iTunes 10, Twitter was abuzz with complaints about a minor design &#8220;improvement&#8221; that was made. Luckily, there were a couple of Terminal commands that would revert the change, for Mac users at least. I ended up writing a quick blog post with the solution and a small rant about how Apple was blatantly disregarding their own design guidelines. In a few hours I was on the Google result page for &#8220;<a href="http://www.google.com/#hl=en&amp;expIds=17259,22713,25900,26221,26441,26515&amp;sugexp=ldymls&amp;xhr=t&amp;q=itunes+10+vertical+buttons&amp;cp=26&amp;pf=p&amp;sclient=psy&amp;aq=f&amp;aqi=&amp;aql=&amp;oq=itunes+10+vertical+buttons&amp;gs_rfai=&amp;pbx=1&amp;fp=ab5cdb1806fef4aa">itunes 10 vertical buttons</a>,&#8221; and at the top of it within a day or two. I&#8217;ve done this plenty of times, and it has incrementally boosted my numbers.</p>
 <p><a href="http://www.webmaster-source.com/?flattrss_redirect&amp;id=3574&amp;md5=ab41e3a0905c8a938e1be212fc25e531" title="Flattr" target="_blank"><img src="http://www.webmaster-source.com/wp-content/plugins/flattr/img/flattr-badge-large.png" alt="flattr this!"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.webmaster-source.com/2010/09/20/blog-tip-solve-a-common-problem/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ego: iPhone Statistics Dashboard</title>
		<link>http://www.webmaster-source.com/2010/09/03/ego-iphone-statistics-dashboard/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ego-iphone-statistics-dashboard</link>
		<comments>http://www.webmaster-source.com/2010/09/03/ego-iphone-statistics-dashboard/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 11:10:17 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Google Analytics]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[stats]]></category>

		<guid isPermaLink="false">http://www.webmaster-source.com/?p=3551</guid>
		<description><![CDATA[Want an easy, at-a-glance dashboard for monitoring basic website statistics from your iPhone? Ego fits the description, if you don&#8217;t mind the $1.99 price tag. The app will aggregate statistics from Google Analytics, Feedburner, Mint, Ember, Twitter, Vimeo, Tumblr and Squarespace. You can even have multiple accounts from each service active. The UI is great. [...]]]></description>
			<content:encoded><![CDATA[<p><img style=' float: right; padding: 4px; margin: 0 0 2px 7px;'  class="alignright size-full wp-image-3552 imgborder" title="Ego" src="http://media.webmaster-source.com/wp-content/uploads/ego-app.jpg" alt="" width="180" height="270" />Want an easy, at-a-glance dashboard for monitoring basic website statistics from your iPhone? <a href="http://itunes.apple.com/us/app/ego/id306785502?mt=8">Ego</a> fits the description, if you don&#8217;t mind the $1.99 price tag.</p>
<p>The app will aggregate statistics from Google Analytics, Feedburner, Mint, Ember, Twitter, Vimeo, Tumblr and Squarespace. You can even have multiple accounts from each service active.</p>
<p>The UI is great. It&#8217;s one of the best things about the app.</p>
<p>Ego won&#8217;t give you fancy in-depth information like bounce rates or the percentage of viewers who use Firefox; it just shows you the most important figures in one accessible place.</p>
 <p><a href="http://www.webmaster-source.com/?flattrss_redirect&amp;id=3551&amp;md5=2a7ce7ff90bc6de924a35ecb5dfe8fe4" title="Flattr" target="_blank"><img src="http://www.webmaster-source.com/wp-content/plugins/flattr/img/flattr-badge-large.png" alt="flattr this!"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.webmaster-source.com/2010/09/03/ego-iphone-statistics-dashboard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Much Mobile Traffic Does Your Site Get Monthly?</title>
		<link>http://www.webmaster-source.com/2010/08/04/how-much-mobile-traffic-does-your-site-get-monthly/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-much-mobile-traffic-does-your-site-get-monthly</link>
		<comments>http://www.webmaster-source.com/2010/08/04/how-much-mobile-traffic-does-your-site-get-monthly/#comments</comments>
		<pubDate>Wed, 04 Aug 2010 11:28:33 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Blogging]]></category>

		<guid isPermaLink="false">http://www.webmaster-source.com/?p=3496</guid>
		<description><![CDATA[Mobile web usage is on the rise. With the browsing trend kicked-off by the iPhone, more and more people are starting to view web pages on the go. I certainly do with my iPod Touch. (Whenever there&#8217;s WiFi available, I&#8217;ll usually check email and Twitter, maybe browse my RSS feeds.) Here&#8217;s an interesting question: what [...]]]></description>
			<content:encoded><![CDATA[<p>Mobile web usage is on the rise. With the browsing trend kicked-off by the iPhone, more and more people are starting to view web pages on the go. I certainly do with my iPod Touch. (Whenever there&#8217;s WiFi available, I&#8217;ll usually check email and Twitter, maybe browse my RSS feeds.)</p>
<p>Here&#8217;s an interesting question: what percentage of your web site&#8217;s traffic is from mobile devices like the iPhone?</p>
Note: There is a poll embedded within this post, please visit the site to participate in this post's poll.
<p><em>If you are viewing this in an RSS aggregator, you may have to click through to see the poll.</em></p>
 <p><a href="http://www.webmaster-source.com/?flattrss_redirect&amp;id=3496&amp;md5=f688c8a80f99deb98ca024842cca6d7e" title="Flattr" target="_blank"><img src="http://www.webmaster-source.com/wp-content/plugins/flattr/img/flattr-badge-large.png" alt="flattr this!"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.webmaster-source.com/2010/08/04/how-much-mobile-traffic-does-your-site-get-monthly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Display a FeedBurner Average</title>
		<link>http://www.webmaster-source.com/2010/07/23/how-to-display-a-feedburner-average/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-to-display-a-feedburner-average</link>
		<comments>http://www.webmaster-source.com/2010/07/23/how-to-display-a-feedburner-average/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 11:49:19 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[FeedBurner]]></category>
		<category><![CDATA[PHP]]></category>
		<category><![CDATA[RSS]]></category>
		<category><![CDATA[stats]]></category>

		<guid isPermaLink="false">http://www.webmaster-source.com/?p=3473</guid>
		<description><![CDATA[Tired of ever-fluctuating FeedBurner counts being displayed on your blog? Why don&#8217;t you just display a weekly average? Cats Who Blog has a tutorial that shows you how you can retrieve the numbers via the FeedBurner API, average them, and display a rounded figure. Why do the stats fluctuate in the first place? In addition [...]]]></description>
			<content:encoded><![CDATA[<p>Tired of ever-fluctuating FeedBurner counts being displayed on your blog? Why don&#8217;t you just display a weekly average? Cats Who Blog has <a href="http://www.catswhoblog.com/how-to-get-a-more-relevant-feedburner-count">a tutorial</a> that shows you how you can retrieve the numbers via the FeedBurner API, average them, and display a rounded figure.</p>
<p>Why do the stats fluctuate in the first place? In addition to the occasional FeedBurner flakiness, the service measures the number of feed aggregators that have pinged the feed in a single day. Stats, of both RSS and website page views, tend to be lower on weekends than weekdays, for example.</p>
<p><a href="http://www.catswhoblog.com/how-to-get-a-more-relevant-feedburner-count">How to get a more relevant Feedburner count</a> [Cats Who Blog]</p>
 <p><a href="http://www.webmaster-source.com/?flattrss_redirect&amp;id=3473&amp;md5=77c5f1ad31f41ae897e3a273f1fb02b6" title="Flattr" target="_blank"><img src="http://www.webmaster-source.com/wp-content/plugins/flattr/img/flattr-badge-large.png" alt="flattr this!"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.webmaster-source.com/2010/07/23/how-to-display-a-feedburner-average/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gizmodo and the iPhone 4G: An Example of Unethical Journalism</title>
		<link>http://www.webmaster-source.com/2010/04/21/gizmodo-iphone-4g-unethical-journalism/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=gizmodo-iphone-4g-unethical-journalism</link>
		<comments>http://www.webmaster-source.com/2010/04/21/gizmodo-iphone-4g-unethical-journalism/#comments</comments>
		<pubDate>Wed, 21 Apr 2010 11:22:18 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[journalism]]></category>

		<guid isPermaLink="false">http://www.webmaster-source.com/?p=3241</guid>
		<description><![CDATA[On April 19th, 2010, the popular tech blog Gizmodo (owned by Gawker Media) published an article, complete with a photo gallery, detailing the specs of the iPhone 4G. The phone Apple is said to release this summer. The one that&#8217;s supposed to be a secret, in order to create a whirlwind of hype and anticipation [...]]]></description>
			<content:encoded><![CDATA[<p>On April 19th, 2010, the popular tech blog Gizmodo (owned by Gawker Media) published an article, complete with a photo gallery, <a href="http://gizmodo.com/5520164/this-is-apples-next-iphone">detailing the specs of the iPhone 4G.</a> The phone Apple is said to release this summer. The one that&#8217;s supposed to be a secret, in order to create a whirlwind of hype and anticipation over the next couple of months.</p>
<p>How did Gizmodo get photos of the device, including the internals? Apparently an Apple employee accidentally left it at a bar, and it eventually <a href="http://daringfireball.net/linked/2010/04/19/denton">made it into the tech blog&#8217;s hands</a>. (Gizmodo&#8217;s account of what happened can be <a href="http://gizmodo.com/5520438/how-apple-lost-the-next-iphone">found here</a>.)</p>
<p>The phone, which a few have described as looking &#8220;ugly,&#8221; is likely a prototype lacking the case the end product will have. Its two metal volume buttons, rather than a single plastic rocker switch, is just one indicator of that. It is incontrovertibly an Apple device, seeing as it has an Apple-made processor, iPhone OS 4.0 and a plastic case designed to disguise it as an iPhone 3G. John Gruber, of Daring Fireball, made some calls and confirmed that Apple was missing a unit. Also, it was remotely erased.</p>
<p>Did Gizmodo do the right thing and return the device to Apple? No. Instead, they posted pictures and other details in an effort to bring in the usual massive traffic spike that an exclusive Apple story guarantees. I&#8217;m pretty sure that would be considered theft, as well as leaking trade secrets.</p>
<p>Because of this leak, Apple lost the element of surprise. Their competitors now know what the next iPhone will feature, and they can make plans for their own competing phones. Gizmodo has just painted a big legal target on their collective backs, and I imagine Apple will be launching their missiles any day now.</p>
<p>I really can&#8217;t see how Gizmodo is justified in their actions. Did we all want to know what the iPhone 4G would be like? Yes. Did we <em>need</em> to know? No. Did we have a <em>right</em> to know? Absolutely not.</p>
<p>Not only has Apple taken a blow as a result, but an Apple employee could conceivably lose his job. Gizmodo crossed the line separating ethical reporting from  unconscionable profit-seeking.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.webmaster-source.com/2010/04/21/gizmodo-iphone-4g-unethical-journalism/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Get a Larger Version of a Mac Application&#8217;s Icon</title>
		<link>http://www.webmaster-source.com/2010/03/01/get-a-larger-version-of-a-mac-applications-icon/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=get-a-larger-version-of-a-mac-applications-icon</link>
		<comments>http://www.webmaster-source.com/2010/03/01/get-a-larger-version-of-a-mac-applications-icon/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 11:55:32 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Applications]]></category>
		<category><![CDATA[icon]]></category>
		<category><![CDATA[Icons]]></category>
		<category><![CDATA[Mac]]></category>

		<guid isPermaLink="false">http://www.webmaster-source.com/?p=2967</guid>
		<description><![CDATA[Have you ever wanted a large version of an icon, maybe for a software review on your blog? (Or maybe you just want a closer look at the details of the image&#8230;) In Mac OS X Leopard or greater, it&#8217;s actually fairly easy to do that. First you want to find the application in the [...]]]></description>
			<content:encoded><![CDATA[<p>Have you ever wanted a large version of an icon, maybe for a software review on your blog? (Or maybe you just want a closer look at the details of the image&#8230;) In Mac OS X Leopard or greater, it&#8217;s actually fairly easy to do that.</p>
<p>First you want to find the application in the Finder. Right-click it and choose &#8220;Show Package Contents.&#8221;</p>
<p style="text-align: center;"><img style=' display: block; margin-right: auto; margin-left: auto;'  class="aligncenter size-full wp-image-2968" title="Right-click the application and choose &quot;Show Package Contents&quot;" src="http://media.webmaster-source.com/wp-content/uploads/large-mac-icons-1.jpg" alt="" width="380" height="304" /></p>
<p>A new window will open with a folder named &#8220;Contents&#8221; inside. Double-click it, and then open the &#8220;Resources&#8221; folder inside.<span id="more-2967"></span></p>
<p style="text-align: center;"><img style=' display: block; margin-right: auto; margin-left: auto;'  class="aligncenter size-full wp-image-2969 imgborder" title="Open the Resources folder" src="http://media.webmaster-source.com/wp-content/uploads/large-mac-icons-2.jpg" alt="" width="492" height="319" /></p>
<p>Now look for a file ending with a &#8220;.icns&#8221; extension. It&#8217;s icon should look exactly like the application&#8217;s. Double-click it to open Preview, and you should be greeted with an enormous version of the icon, along with several alternate sizes which can be viewed by selecting them in the sidebar.</p>
<p style="text-align: center;"><img style=' display: block; margin-right: auto; margin-left: auto;'  class="aligncenter size-full wp-image-2970 imgborder" title="The .icns file in Preview" src="http://media.webmaster-source.com/wp-content/uploads/large-mac-icons-3.jpg" alt="" width="500" height="311" /></p>
<p>Just press Command+C to copy the icon, and you should be able to paste it right into <a href="http://skitch.com/">Skitch</a>. That&#8217;s all.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.webmaster-source.com/2010/03/01/get-a-larger-version-of-a-mac-applications-icon/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

<!-- Served from: www.webmaster-source.com @ 2012-02-09 14:44:46 by W3 Total Cache -->
