<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Webmaster-Source &#187; Social Media</title>
	<atom:link href="http://www.webmaster-source.com/category/social-media/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.webmaster-source.com</link>
	<description>Useful Resources For Webmasters</description>
	<lastBuildDate>Thu, 09 Feb 2012 11:19:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Twitter Launches &#8220;New New Twitter&#8221; and Ruins iOS App</title>
		<link>http://www.webmaster-source.com/2011/12/09/twitter-launches-new-new-twitter-and-ruins-ios-app/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=twitter-launches-new-new-twitter-and-ruins-ios-app</link>
		<comments>http://www.webmaster-source.com/2011/12/09/twitter-launches-new-new-twitter-and-ruins-ios-app/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 09:06:14 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[iOS]]></category>
		<category><![CDATA[Redesign]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.webmaster-source.com/?p=4434</guid>
		<description><![CDATA[Starting Thursday, Twitter began rolling out their latest redesign, dubbed &#8220;New New Twitter&#8221; by users. The new design looks okay, albeit a bit heavy on the boxes, but some of the changes it brings aren&#8217;t so welcome. It seems to me as if Twitter is slowly strangling the brilliant simplicity that made it unique and [...]]]></description>
			<content:encoded><![CDATA[<p>Starting Thursday, Twitter began rolling out their latest redesign, dubbed &#8220;New New Twitter&#8221; by users. The new design looks okay, albeit a bit heavy on the boxes, but some of the changes it brings aren&#8217;t so welcome. It seems to me as if Twitter is slowly strangling the brilliant simplicity that made it unique and successful, and making the service more and more like Facebook.</p>
<p style="text-align: center;"><img style=' display: block; margin-right: auto; margin-left: auto;'  class="aligncenter size-full wp-image-4435 imageborder" title="New New Twitter: Home Timeline" src="http://media.webmaster-source.com/wp-content/uploads/newnewtwitter-home-redwall_hp.jpg" alt="" width="600" height="347" /></p>
<p>The first change that irks me is the new Connect screen, which replaces the Mentions tab. Instead of getting a listing of replies or tweets mentioning your username, you get something closer to a Facebook feed. The stream is cluttered with messages along the lines of &#8220;Mr. Follower and 6 others are now following you. Isn&#8217;t that great?&#8221; Oh, and anytime someone retweets one of your updates, it goes in there too. You can still get to the Mentions timeline, but it requires a second click. I imagine it&#8217;s even more &#8220;useful&#8221; if you have a half million followers.<span id="more-4434"></span></p>
<p style="text-align: center;"><img style=' display: block; margin-right: auto; margin-left: auto;'  class="aligncenter size-full wp-image-4436 imgborder" title="New New Twitter: 'Connect' Screen" src="http://media.webmaster-source.com/wp-content/uploads/newnewtwitter-annoying-connect-screen.jpg" alt="" width="600" height="290" /></p>
<p>I&#8217;m still not sure where they buried the Direct Messages page. I know it must be around here somewhere&#8230;</p>
<p>Next on the list is <a href="http://techcrunch.com/2011/12/08/new-twitter-brand-pages/">&#8220;Brand Pages.&#8221;</a> Now the Twitter profiles for large brands get a few extra features that, while I&#8217;m sure they find useful, kind of detract from the Twitter experience and remind me of Myspace. (Remember them?)</p>
<p>Brand pages get to have a graphical banner on their profile, right above the timeline. They also get to make a featured tweet &#8220;sticky&#8221; and pin it to the top of their timeline. Oh, and did I mention any linked photos or videos in those sticky tweets get auto-expanded?</p>
<p style="text-align: center;"><img style=' display: block; margin-right: auto; margin-left: auto;'  class="aligncenter size-full wp-image-4437 imgborder" title="New New Twitter: Brand Page" src="http://media.webmaster-source.com/wp-content/uploads/newnewtwitter-brand-page.jpg" alt="" width="600" height="291" /></p>
<p>Now for the icing on the cake. Remember Loren Brichter&#8217;s excellent iOS app? Formerly known as Tweetie, it won an Apple design award before Twitter bought it and made it the official app. Well, Twitter has completely scrapped that codebase and replaced it with something that reminds me of Facebook&#8217;s kludgy app. It&#8217;s missing many of the great features of the old app, and feels very watered down in comparison. But it looks and acts more or less the same on Android, which is&#8230;good for Android users, I guess.</p>
<p style="text-align: center;"><img style=' display: block; margin-right: auto; margin-left: auto;'  class="aligncenter size-full wp-image-4438 imgborder" title="New New Twitter: iOS App" src="http://media.webmaster-source.com/wp-content/uploads/newnewtwitter-ios-app.jpg" alt="" width="560" height="420" /></p>
<p>Gruber <a href="http://daringfireball.net/2011/12/new_twitter">nailed it in his review.</a></p>
<blockquote><p>&#8230;today’s new Twitter, is something else. It’s an attempt at a best way to do Twitter that is as consistent as possible across multiple platforms, ranging from the iPhone to Android to the mobile and desktop web. I don’t want an iPhone app that’s constrained by the restrictions of a mobile web app. The whole reason I prefer native apps is that I like experiences that far exceed what can be done in a web app. This is a native app that looks and feels like it was designed and polished according to the norms of web apps, not other native iPhone apps.</p></blockquote>
<p>It looks to me like #NewNewTwitter is the new <a href="http://scripting.com/2011/03/06.html">#Dickbar</a>. Fortunately, there are still plenty of third-party apps, which have had an <a href="http://thenextweb.com/apps/2011/12/09/iphone-twitter-clients-like-tweetbot-saw-boost-in-sales-from-twitter-4-0-release-backlash/">increase</a> in sales since the update. (<a href="http://click.linksynergy.com/fs-bin/stat?id=1VLWDdrGBrI&amp;offerid=146261&amp;type=3&amp;subid=0&amp;tmpid=1826&amp;RD_PARM1=http%253A%252F%252Fitunes.apple.com%252Fus%252Fapp%252F%252Fid428851691%253Fmt%253D8%2526uo%253D4%2526partnerId%253D30">Tweetbot</a> and <a href="http://click.linksynergy.com/fs-bin/stat?id=1VLWDdrGBrI&amp;offerid=146261&amp;type=3&amp;subid=0&amp;tmpid=1826&amp;RD_PARM1=http%253A%252F%252Fitunes.apple.com%252Fus%252Fapp%252Ftwittelator-neue-twitter-client%252Fid469270564%253Fmt%253D8%2526uo%253D4%2526partnerId%253D30">Twittelator Neue</a> are a couple of good ones.)</p>
 <p><a href="http://www.webmaster-source.com/?flattrss_redirect&amp;id=4434&amp;md5=19f7d8dc6cd852ffe0c42930f0f6e574" title="Flattr" target="_blank"><img src="http://www.webmaster-source.com/wp-content/plugins/flattr/img/flattr-badge-large.png" alt="flattr this!"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.webmaster-source.com/2011/12/09/twitter-launches-new-new-twitter-and-ruins-ios-app/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Google Adds +1 Button to AdSense Banners</title>
		<link>http://www.webmaster-source.com/2011/10/03/google-adds-1-button-to-adsense-banners/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=google-adds-1-button-to-adsense-banners</link>
		<comments>http://www.webmaster-source.com/2011/10/03/google-adds-1-button-to-adsense-banners/#comments</comments>
		<pubDate>Mon, 03 Oct 2011 11:13:01 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Ads]]></category>
		<category><![CDATA[AdSense]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Plus]]></category>
		<category><![CDATA[Monetization]]></category>

		<guid isPermaLink="false">http://www.webmaster-source.com/?p=4324</guid>
		<description><![CDATA[Google announced on one of their blogs that their AdSense network will be getting +1 buttons on display ads. So not only can users &#8220;endorse&#8221; products or services by clicking on a +1 button, but it will cause the ads appear more often to their social connections, hopefully making for more relevant ad targeting. Starting [...]]]></description>
			<content:encoded><![CDATA[<p>Google <a href="http://adsense.blogspot.com/2011/09/1-now-making-display-ads-more-relevant.html">announced</a> on one of their blogs that their AdSense network will be getting +1 buttons on display ads. So not only can users &#8220;endorse&#8221; products or services by clicking on a +1 button, but it will cause the ads appear more often to their social connections, hopefully making for more relevant ad targeting.</p>
<blockquote><p>Starting in October, the +1 button will begin to appear on display ads on your site. With a single click, people will now be able to endorse specific ads and make them more likely to appear to their social connections.  We believe that these recommendations could lead your readers to notice ads on your site more, leading to more clicks and higher returns for you over time.</p></blockquote>
<p>Clicks on the +1 button will not count as ad clicks, and publishers will not receive revenue for them, but should help increase CTR. (People are more inclined to click ads that are recommended by people they know.)</p>
<p><a href="http://adsense.blogspot.com/2011/09/1-now-making-display-ads-more-relevant.html">+1: Now making Display ads more relevant</a> [Inside Adsense Blog]</p>
 <p><a href="http://www.webmaster-source.com/?flattrss_redirect&amp;id=4324&amp;md5=7f8bf676688748e54b8f676fa7748a8e" title="Flattr" target="_blank"><img src="http://www.webmaster-source.com/wp-content/plugins/flattr/img/flattr-badge-large.png" alt="flattr this!"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.webmaster-source.com/2011/10/03/google-adds-1-button-to-adsense-banners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter to Wrap All Links with t.co Starting in October</title>
		<link>http://www.webmaster-source.com/2011/09/23/twitter-to-wrap-all-links-with-t-co-starting-in-october/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=twitter-to-wrap-all-links-with-t-co-starting-in-october</link>
		<comments>http://www.webmaster-source.com/2011/09/23/twitter-to-wrap-all-links-with-t-co-starting-in-october/#comments</comments>
		<pubDate>Fri, 23 Sep 2011 11:55:43 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[URL Shortening]]></category>

		<guid isPermaLink="false">http://www.webmaster-source.com/?p=4316</guid>
		<description><![CDATA[According to the Twitter developer documentation, Twitter plans to start wrapping all links with their t.co shortener starting in October. Currently, only ones over a certain length are wrapped. So if you&#8217;re like me, and have a personal URL shortener that generated smaller links than t.co, you probably think this move is a little silly. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="https://dev.twitter.com/docs/tco-url-wrapper">According</a> to the Twitter developer documentation, Twitter plans to start wrapping all links with their t.co shortener starting in October. Currently, only ones over a certain length are wrapped.</p>
<p>So if you&#8217;re like me, and have a personal URL shortener that generated smaller links than t.co, you probably think this move is a little silly.</p>
<p>On the plus side, Twitter.com and the official Twitter clients (as well as any that use the right API methods) automatically expand all t.co links and display the URL they point to. So users should optimally never see the t.co URLs at all. If you continue to use your own shortener, it&#8217;s URLs will be re-wrapped, but users will still see your link.</p>
<p>Developers should check out the <a href="https://dev.twitter.com/docs/tco-url-wrapper">t.co URL Wrapper</a> documentation page, as well as the wrap_links parameter in the <a href="https://dev.twitter.com/docs/api/1/post/statuses/update">statuses/update</a> API method.</p>
 <p><a href="http://www.webmaster-source.com/?flattrss_redirect&amp;id=4316&amp;md5=bf0def54be406568fd9943ef9c8b9d2f" title="Flattr" target="_blank"><img src="http://www.webmaster-source.com/wp-content/plugins/flattr/img/flattr-badge-large.png" alt="flattr this!"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.webmaster-source.com/2011/09/23/twitter-to-wrap-all-links-with-t-co-starting-in-october/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reddit Becomes Reddit Inc.</title>
		<link>http://www.webmaster-source.com/2011/09/09/reddit-becomes-reddit-inc/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=reddit-becomes-reddit-inc</link>
		<comments>http://www.webmaster-source.com/2011/09/09/reddit-becomes-reddit-inc/#comments</comments>
		<pubDate>Fri, 09 Sep 2011 12:18:18 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Reddit]]></category>

		<guid isPermaLink="false">http://www.webmaster-source.com/?p=4294</guid>
		<description><![CDATA[Reddit is being spun-off from Condé Nast and will be a distinct corporation (Reddit Inc.) owned by Advance Publications, the conglomerate that owns Condé Nast. This means they&#8217;ll have a lot more control over things, as they will report back to their own board of directors, rather than some manager at Condé Nast. They will also [...]]]></description>
			<content:encoded><![CDATA[<p>Reddit is being spun-off from Condé Nast and will be a distinct corporation (Reddit Inc.) owned by Advance Publications, the conglomerate that owns Condé Nast. This means they&#8217;ll have a lot more control over things, as they will report back to their own board of directors, rather than some manager at Condé Nast. They will also be appointing a CEO.</p>
<blockquote><p>When reddit was acquired in October 2006 by Condé Nast, it was receiving about 700k page views per day. Now, reddit routinely gets that much traffic in 15 minutes. This explosion in traffic created technical, cultural, and organizational growing pains.</p></blockquote>
<p>Oh, and kn0thing (a co-founder of the site) is coming back as a board member.</p>
<p><a href="http://blog.reddit.com/2011/09/independence.html">Independence</a> [blog.reddit]</p>
 <p><a href="http://www.webmaster-source.com/?flattrss_redirect&amp;id=4294&amp;md5=34c55de6e7f7076b915c30512181e90f" title="Flattr" target="_blank"><img src="http://www.webmaster-source.com/wp-content/plugins/flattr/img/flattr-badge-large.png" alt="flattr this!"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.webmaster-source.com/2011/09/09/reddit-becomes-reddit-inc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adding and Tracking Social Buttons</title>
		<link>http://www.webmaster-source.com/2011/07/15/adding-and-tracking-social-buttons/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=adding-and-tracking-social-buttons</link>
		<comments>http://www.webmaster-source.com/2011/07/15/adding-and-tracking-social-buttons/#comments</comments>
		<pubDate>Fri, 15 Jul 2011 11:24:36 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[(x)html]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[javascript]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[widgets]]></category>

		<guid isPermaLink="false">http://www.webmaster-source.com/?p=4140</guid>
		<description><![CDATA[It seems like every website has social media buttons on them now. The ones leading the pack of late seem to be Twitter, Google +1 and the Facebook Like widget. This introduces one problem: loading times. Your pages are calling JavaScript files hosted on remote servers, bogging them down a bit. Joost de Valk has [...]]]></description>
			<content:encoded><![CDATA[<p>It seems like every website has social media buttons on them now. The ones leading the pack of late seem to be Twitter, Google +1 and the Facebook Like widget. This introduces one problem: loading times. Your pages are calling JavaScript files hosted on remote servers, bogging them down a bit.</p>
<p>Joost de Valk has put together <a href="http://yoast.com/social-buttons/">a good tutorial on how to fix that issue</a>. It features code snippets that will load the widget JavaScript asynchronously, keeping the buttons from holding up the page loading. Also, it even adds Google Analytics and Clicky tracking so you can tell if people are actually using your buttons.</p>
<blockquote><p>When Google released +1, I quickly identified <a href="http://yoast.com/plus-one-google-analytics/">how to track interaction with that button</a>.  The obvious &#8220;follow up&#8221; was questions from people on how to track  interaction with other buttons. Not for each of these social buttons  tracking of interaction is actually possible. It depends on how the  button was designed whether this will work or not. I got it working for  Twitter and Facebook, so I&#8217;ll share the code for tracking interaction  with their respective social buttons below.</p></blockquote>
<p><a href="http://yoast.com/social-buttons/">Social Buttons: Adding them to your site &amp; Tracking them</a> [Yoast]</p>
 <p><a href="http://www.webmaster-source.com/?flattrss_redirect&amp;id=4140&amp;md5=aa5aeba45f3fdbda05df97a523748b40" title="Flattr" target="_blank"><img src="http://www.webmaster-source.com/wp-content/plugins/flattr/img/flattr-badge-large.png" alt="flattr this!"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.webmaster-source.com/2011/07/15/adding-and-tracking-social-buttons/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Klout: Measure Your Twitter Influence</title>
		<link>http://www.webmaster-source.com/2011/05/11/klout-measure-your-twitter-influence/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=klout-measure-your-twitter-influence</link>
		<comments>http://www.webmaster-source.com/2011/05/11/klout-measure-your-twitter-influence/#comments</comments>
		<pubDate>Wed, 11 May 2011 11:46:35 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[metrics]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.webmaster-source.com/?p=4043</guid>
		<description><![CDATA[Klout is a service that provides all sorts of fascinating metrics about you—and the people you interact with—on Twitter. It measures things like the number of users who are actively engaged by your tweets, the &#8220;type&#8221; of Twitter user you are, and your influence. It&#8217;s neat, particularly if you&#8217;re a blogger. You can sort of [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://klout.com/">Klout</a> is a service that provides all sorts of fascinating metrics about you—and the people you interact with—on Twitter. It measures things like the number of users who are actively engaged by your tweets, the &#8220;type&#8221; of Twitter user you are, and your influence.</p>
<p style="text-align: center;"><a href="http://klout.com/"><img style=' display: block; margin-right: auto; margin-left: auto;'  class="aligncenter size-full wp-image-4044" title="Klout Influence" src="http://media.webmaster-source.com/wp-content/uploads/klout-my-influence.jpg" alt="" width="475" height="236" /></a></p>
<p>It&#8217;s neat, particularly if you&#8217;re a blogger. You can sort of tell the ratio of &#8220;real&#8221; followers versus spammers and people who are pretty much ignoring your tweets, based on the &#8220;true reach&#8221; score. And I find it interesting to see how it maps interactions and figures out who you influence, and who influences you.</p>
 <p><a href="http://www.webmaster-source.com/?flattrss_redirect&amp;id=4043&amp;md5=7ffd1b3d20456bab8432de74b59f375f" title="Flattr" target="_blank"><img src="http://www.webmaster-source.com/wp-content/plugins/flattr/img/flattr-badge-large.png" alt="flattr this!"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.webmaster-source.com/2011/05/11/klout-measure-your-twitter-influence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Web Intents</title>
		<link>http://www.webmaster-source.com/2011/04/08/twitter-web-intents/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=twitter-web-intents</link>
		<comments>http://www.webmaster-source.com/2011/04/08/twitter-web-intents/#comments</comments>
		<pubDate>Fri, 08 Apr 2011 11:15:02 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[javascript]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.webmaster-source.com/?p=3997</guid>
		<description><![CDATA[Twitter recently launched a new feature for integrating their service into your website. Web Intents automagically converts links to specific URLs into interactive dialogs, using the same widgets.js dependency as the retweet widget. You can create links to retweet, reply to or favorite messages, as well as to follow or display a user. As an [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://media.webmaster-source.com/wp-content/uploads/twitter-web-intents.png"><img style=' float: right; padding: 4px; margin: 0 0 2px 7px;'  class="alignright size-full wp-image-3998" title="Twitter Web Intents" src="http://media.webmaster-source.com/wp-content/uploads/twitter-web-intents.png" alt="" width="226" height="183" /></a>Twitter recently launched a new feature for integrating their service into your website. <a href="http://dev.twitter.com/pages/intents">Web Intents</a> automagically converts links to specific URLs into interactive dialogs, using the same <code>widgets.js</code> dependency as the retweet widget.</p>
<p>You can create links to retweet, reply to or favorite messages, as well as to follow or display a user.</p>
<p>As an example:</p>
<pre class="brush: xml;">
&lt;script type=&quot;text/javascript&quot; src=&quot;http://platform.twitter.com/widgets.js&quot;&gt;&lt;/script&gt;
&lt;a href=&quot;http://twitter.com/intent/retweet?tweet_id=53796378291355649&quot;&gt;Retweet&lt;/a&gt;
</pre>
<p>More fun things for developers and web designers to play with. And you can now get <a href="http://twitter.com/about/resources/logos">official logos</a> and <a href="http://dev.twitter.com/pages/image-resources">UI sprites</a> as well.</p>
<p><a href="http://dev.twitter.com/pages/intents">Twitter Web Intents</a> [Twitter Developers]</p>
 <p><a href="http://www.webmaster-source.com/?flattrss_redirect&amp;id=3997&amp;md5=b5840051493b8ef8447b4be180322822" title="Flattr" target="_blank"><img src="http://www.webmaster-source.com/wp-content/plugins/flattr/img/flattr-badge-large.png" alt="flattr this!"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.webmaster-source.com/2011/04/08/twitter-web-intents/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yahoo Claims They Aren’t Shutting Down Del.icio.us After All</title>
		<link>http://www.webmaster-source.com/2010/12/20/yahoo-claims-they-arent-shutting-down-delicious-after-all/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=yahoo-claims-they-arent-shutting-down-delicious-after-all</link>
		<comments>http://www.webmaster-source.com/2010/12/20/yahoo-claims-they-arent-shutting-down-delicious-after-all/#comments</comments>
		<pubDate>Mon, 20 Dec 2010 11:49:52 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[social bookmarking]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://www.webmaster-source.com/?p=3784</guid>
		<description><![CDATA[Yahoo put out a new post on the Del.icio.us blog stating that, despite all indications otherwise, they will not be closing down the bookmarking service. They may have fired all of the site&#8217;s staff and included it on an internal slide as being &#8220;sunset,&#8221; but no, apparently the site isn&#8217;t being killed. Though they will [...]]]></description>
			<content:encoded><![CDATA[<p>Yahoo put out a new post on the Del.icio.us blog stating that, despite all <a href="http://www.webmaster-source.com/2010/12/17/yahoo-is-shutting-down-del-icio-us/">indications otherwise</a>, they <a href="http://blog.delicious.com/blog/2010/12/whats-next-for-delicious.html">will not be closing down the bookmarking service.</a> They may have fired all of the site&#8217;s staff and included it on an internal slide as being &#8220;sunset,&#8221; but no, apparently the site isn&#8217;t being killed. Though they will most likely be selling it.</p>
<blockquote><p><strong>Is Delicious being shut down? And should I be worried about my data?</strong></p>
<p>- No, we are not shutting down Delicious.  While we have determined  that there is not a strategic fit at Yahoo!, we believe there is a ideal  home for Delicious outside of the company where it can be resourced to  the level where it can be competitive.</p></blockquote>
<p>Obviously this is good news. Perhaps we will see something along the lines of Skype&#8217;s buyback happen, where the service&#8217;s original founders bought the company back from eBay for less than they sold it for. So long as <a href="http://twitter.com/kevinrose/status/15929352877248512">Kevin Rose</a> doesn&#8217;t buy it, Delicious should probably be all right. (But I would still recommend backing up your bookmarks, just to be safe.)</p>
 <p><a href="http://www.webmaster-source.com/?flattrss_redirect&amp;id=3784&amp;md5=90d78d73c9feaa304aa70d12d425780f" title="Flattr" target="_blank"><img src="http://www.webmaster-source.com/wp-content/plugins/flattr/img/flattr-badge-large.png" alt="flattr this!"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.webmaster-source.com/2010/12/20/yahoo-claims-they-arent-shutting-down-delicious-after-all/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yahoo is Shutting Down Del.icio.us</title>
		<link>http://www.webmaster-source.com/2010/12/17/yahoo-is-shutting-down-del-icio-us/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=yahoo-is-shutting-down-del-icio-us</link>
		<comments>http://www.webmaster-source.com/2010/12/17/yahoo-is-shutting-down-del-icio-us/#comments</comments>
		<pubDate>Fri, 17 Dec 2010 11:37:05 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[social bookmarking]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://www.webmaster-source.com/?p=3775</guid>
		<description><![CDATA[According to TechCrunch, Yahoo has fired the entire staff of the Delicious social bookmarking service and will be shutting it down shortly. (Along with Altavista and MyBlogLog.) They will also be closing Yahoo Buzz and some of their API services. Yahoo acquired Del.icio.us back in 2005, and has done little with it. They haven&#8217;t run [...]]]></description>
			<content:encoded><![CDATA[<p><img style=' float: right; padding: 4px; margin: 0 0 2px 7px;'  class="alignright size-full wp-image-3776 imgborder" title="Yahoo is closing Del.icio.us" src="http://media.webmaster-source.com/wp-content/uploads/yahoo-closing-delicious.jpg" alt="" width="150" height="225" /><a href="http://techcrunch.com/2010/12/16/is-yahoo-shutting-down-del-icio-us/">According to TechCrunch</a>, Yahoo has fired the entire staff of the <a href="http://www.delicious.com/">Delicious</a> social bookmarking service and will be shutting it down shortly. (Along with Altavista and MyBlogLog.) They will also be closing Yahoo Buzz and some of their API services.</p>
<p>Yahoo acquired Del.icio.us back in 2005, and has done little with it. They haven&#8217;t run ads on the site or really made any apparent effort to monetize the service. And instead of, I don&#8217;t know, <em>selling the service to someone who could make it profitable,</em> they decide to just shut it all down. (Let&#8217;s not forget that a meticulously-tagged index of links and their popularity is a wonderful mine of data that advertisers and publishers would love to be able to get metrics from.)</p>
<p>Suffice to say, I am majorly unhappy about this. I have been a Del.icio.us user for years, and have over 2,500 tagged bookmarks stored in the service. Yahoo is suddenly yanking the rug out from under users who have been depending on the service for years. We would gladly put up with ads, or maybe even premium plans. But no, Yahoo is just saying &#8220;screw you&#8221; to everyone.</p>
<p>Yahoo is dead to me. One by one they are closing the few services that are worth anything. (I assume Flickr and the wonderful BOSS Search API can&#8217;t be too far behind?) The services that they are keeping around are things like their vapid content offerings and underwhelming webmail application. They are still stuck in the &#8217;90s, and they are blatantly disregarding the assets that are their most valuable.</p>
<p>Anyway, be sure to <strong>export your Delicious bookmarks as soon as possible</strong> so you don&#8217;t lose them when the site closes. Find an alternative service or simply import them into your web browser&#8217;s bookmarking tool.</p>
<p><strong>Update:</strong> Yahoo has announced that they <a href="http://www.webmaster-source.com/2010/12/20/yahoo-claims-they-arent-shutting-down-delicious-after-all/">will not be shutting Delicious down after all.</a></p>
 <p><a href="http://www.webmaster-source.com/?flattrss_redirect&amp;id=3775&amp;md5=35c45d0abbe161a7b8bbcffff5d0816e" title="Flattr" target="_blank"><img src="http://www.webmaster-source.com/wp-content/plugins/flattr/img/flattr-badge-large.png" alt="flattr this!"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.webmaster-source.com/2010/12/17/yahoo-is-shutting-down-del-icio-us/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Twitter Starting In-Stream Targeted Advertisements</title>
		<link>http://www.webmaster-source.com/2010/11/05/twitter-starting-in-stream-targeted-advertisements/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=twitter-starting-in-stream-targeted-advertisements</link>
		<comments>http://www.webmaster-source.com/2010/11/05/twitter-starting-in-stream-targeted-advertisements/#comments</comments>
		<pubDate>Fri, 05 Nov 2010 11:08:57 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Ads]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.webmaster-source.com/?p=3692</guid>
		<description><![CDATA[Twitter is beginning their foray into in-stream advertising, adding targeted sponsored tweets that are targeted based off brands you follow. For example, if you follow Starbucks (I have no idea why you would, but hey&#8230;) you might see the occasional paid ad promoting some sort of Starbucks deal. TechCrunch has a short but informative post [...]]]></description>
			<content:encoded><![CDATA[<p>Twitter is beginning their foray into in-stream advertising, adding targeted sponsored tweets that are targeted based off brands you follow. For example, if you follow Starbucks (I have no idea why you would, but hey&#8230;) you might see the occasional paid ad promoting some sort of Starbucks deal.</p>
<p>TechCrunch has <a href="http://techcrunch.com/2010/11/01/twitter-ads-2/">a short but informative post on the matter.</a></p>
<blockquote><p>Twitter says that these tweets will still be based on targeting. What  they mean is that you should only see them if you follow people or  products on Twitter that are related to the Tweet ad they have to show  you.</p>
<p>Again, for now, these Tweet ads will only appear to users who are  using HootSuite, a client which about a million of Twitter’s 175 million  users use. But if this is a success, you can expect this to roll out to  other clients shortly. And yes, these ads could appear on Twitter.com  one day as well.</p></blockquote>
