<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Comments on: Learning Curve: It isn&#8217;t What You Think it is</title>
	<atom:link href="https://www.webmaster-source.com/2012/01/27/learning-curve-it-isnt-what-you-think-it-is/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.webmaster-source.com/2012/01/27/learning-curve-it-isnt-what-you-think-it-is/</link>
	<description>Useful Resources For Webmasters</description>
	<lastBuildDate>Mon, 06 Apr 2026 13:53:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.1.42</generator>
	<item>
		<title>By: Monte Merrick</title>
		<link>https://www.webmaster-source.com/2012/01/27/learning-curve-it-isnt-what-you-think-it-is/#comment-38926</link>
		<dc:creator><![CDATA[Monte Merrick]]></dc:creator>
		<pubDate>Wed, 28 May 2014 04:36:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.webmaster-source.com/?p=4494#comment-38926</guid>
		<description><![CDATA[when i say something has a steep learning curve, I mean i have to learn a lot very fast, whihc is much more difficult than learning a little bit at a time over time... violin, although very difficult doesn&#039;t have as steep a learning curve, in fact I may never learn it, while managing an oiled bird wash facility is very difficult but you learn it fast or fail immediately.]]></description>
		<content:encoded><![CDATA[<p>when i say something has a steep learning curve, I mean i have to learn a lot very fast, whihc is much more difficult than learning a little bit at a time over time&#8230; violin, although very difficult doesn&#8217;t have as steep a learning curve, in fact I may never learn it, while managing an oiled bird wash facility is very difficult but you learn it fast or fail immediately.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt</title>
		<link>https://www.webmaster-source.com/2012/01/27/learning-curve-it-isnt-what-you-think-it-is/#comment-20735</link>
		<dc:creator><![CDATA[Matt]]></dc:creator>
		<pubDate>Fri, 17 Feb 2012 20:55:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.webmaster-source.com/?p=4494#comment-20735</guid>
		<description><![CDATA[I guess that&#039;s true. It&#039;s not the typical setup, though. X for time, Y for growth seems to be the most common way to go for line graphs.]]></description>
		<content:encoded><![CDATA[<p>I guess that&#8217;s true. It&#8217;s not the typical setup, though. X for time, Y for growth seems to be the most common way to go for line graphs.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vince Harzewski</title>
		<link>https://www.webmaster-source.com/2012/01/27/learning-curve-it-isnt-what-you-think-it-is/#comment-20734</link>
		<dc:creator><![CDATA[Vince Harzewski]]></dc:creator>
		<pubDate>Fri, 17 Feb 2012 20:31:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.webmaster-source.com/?p=4494#comment-20734</guid>
		<description><![CDATA[If you exchange the x and y axis labels, then the opposite applies (steep curve = difficult.)]]></description>
		<content:encoded><![CDATA[<p>If you exchange the x and y axis labels, then the opposite applies (steep curve = difficult.)</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/


Served from: www.webmaster-source.com @ 2026-04-14 16:39:49 by W3 Total Cache
-->