<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Webmaster-Source &#187; Monetization</title>
	<atom:link href="https://www.webmaster-source.com/category/monetization/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.webmaster-source.com</link>
	<description>Useful Resources For Webmasters</description>
	<lastBuildDate>Thu, 24 Aug 2017 02:01:18 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.1.42</generator>
	<item>
		<title>Flattr to No Longer Require Publishers to Keep an Active Balance</title>
		<link>https://www.webmaster-source.com/2011/04/29/flattr-to-no-longer-require-publishers-to-keep-an-active-balance/</link>
		<comments>https://www.webmaster-source.com/2011/04/29/flattr-to-no-longer-require-publishers-to-keep-an-active-balance/#comments</comments>
		<pubDate>Fri, 29 Apr 2011 11:34:26 +0000</pubDate>
		<dc:creator><![CDATA[Matt]]></dc:creator>
				<category><![CDATA[Monetization]]></category>
		<category><![CDATA[Flattr]]></category>
		<category><![CDATA[micropayments]]></category>

		<guid isPermaLink="false">http://www.webmaster-source.com/?p=4046</guid>
		<description><![CDATA[Flattr, the social micropayment service, will no longer be requiring that publishers maintain an active balance and be actively participating in the service in order to accept &#8220;Flattrs&#8221; from users. This will go into effect starting on May 1st, and should increase the number of blogs using the service. If you’re someone that’s using Flattr [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><a href="https://flattr.com/">Flattr</a>, the social micropayment service, will <a href="http://blog.flattr.net/2011/04/opening-the-floodgates/">no longer be requiring</a> that publishers maintain an active balance and be actively participating in the service in order to accept &#8220;Flattrs&#8221; from users. This will go into effect starting on May 1st, and should increase the number of blogs using the service.</p>
<blockquote><p>If you’re someone that’s using Flattr primarily to make micropayments  to others then you’ll soon have tons more blogs and websites to flattr.</p>
<p>If you’re using Flattr to both pay and get paid, you now no longer  need to worry whether your Flattr button is active. Feel free to add  money to your account and flattr others at your own pace.</p></blockquote>
<p>I&#8217;m excited about the change, since few of the sites I read use Flattr, and the money I put into it either goes in one huge chunk to a single publisher or to charity. Hopefully more bloggers will try it out.</p>
<p><a href="http://blog.flattr.net/2011/04/opening-the-floodgates/">Opening the floodgates</a> [Flattr Blog]</p>
]]></content:encoded>
			<wfw:commentRss>https://www.webmaster-source.com/2011/04/29/flattr-to-no-longer-require-publishers-to-keep-an-active-balance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Rolling Out Asynchronous AdSense Ads</title>
		<link>https://www.webmaster-source.com/2011/03/18/google-rolling-out-asynchronous-adsense-ads/</link>
		<comments>https://www.webmaster-source.com/2011/03/18/google-rolling-out-asynchronous-adsense-ads/#comments</comments>
		<pubDate>Fri, 18 Mar 2011 11:25:19 +0000</pubDate>
		<dc:creator><![CDATA[Matt]]></dc:creator>
				<category><![CDATA[Monetization]]></category>
		<category><![CDATA[Ads]]></category>
		<category><![CDATA[AdSense]]></category>
		<category><![CDATA[Advertisements]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[javascript]]></category>

		<guid isPermaLink="false">http://www.webmaster-source.com/?p=3972</guid>
		<description><![CDATA[Remember when BuySellAds started using non-blocking JavaScript to load advertisements on publisher&#8217;s sites? It made a huge difference in the speed pages took to load, since the ads wouldn&#8217;t load until all of the important stuff was done. Google is finally doing the same with AdSense, with new asynchronous ad-serving code that is currently being [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Remember when <a href="http://blog.buysellads.com/2010/02/new-feature-non-blocking-asynchronous-ad-code/">BuySellAds started using</a> non-blocking JavaScript to load advertisements on publisher&#8217;s sites? It made a <em>huge</em> difference in the speed pages took to load, since the ads wouldn&#8217;t load until all of the important stuff was done.</p>
<p>Google is finally <a href="http://adsense.blogspot.com/2011/03/making-web-faster-for-all-adsense-for.html">doing the same with AdSense</a>, with <a href="http://googlecode.blogspot.com/2011/03/your-web-half-second-sooner.html">new asynchronous ad-serving code</a> that is currently being used to load ads quicker in Chrome, Firefox and Internet Explorer 8. (They plan to expand to support other browsers after they&#8217;ve ironed the kinks out of the new script.)</p>
<blockquote><p>The old show_ads did lots of work: loading additional scripts, gathering  information about the web page it was running on, and building the ad  request to send back to Google. The new show_ads has a different job.   It creates a friendly (same-origin) iframe on the web page, and starts  the old script with a new name, show_ads_impl, running inside that  iframe. The _impl does all the heavy lifting, and in the end the ads  look exactly the same. But there’s a substantial speed advantage: many  things happening inside an iframe don’t block the web browser’s other  work.</p></blockquote>
<p>Publishers don&#8217;t need to change anything; Google took care of everything on their end. Supposedly it should shave off about 12% of the time it takes for the page to load, since the ads won&#8217;t hold up the page while they load.</p>
]]></content:encoded>
			<wfw:commentRss>https://www.webmaster-source.com/2011/03/18/google-rolling-out-asynchronous-adsense-ads/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are You Using Flattr?</title>
		<link>https://www.webmaster-source.com/2011/02/18/are-you-using-flattr/</link>
		<comments>https://www.webmaster-source.com/2011/02/18/are-you-using-flattr/#comments</comments>
		<pubDate>Fri, 18 Feb 2011 11:16:44 +0000</pubDate>
		<dc:creator><![CDATA[Matt]]></dc:creator>
				<category><![CDATA[Monetization]]></category>
		<category><![CDATA[Flattr]]></category>
		<category><![CDATA[micropayments]]></category>

		<guid isPermaLink="false">http://www.webmaster-source.com/?p=3877</guid>
		<description><![CDATA[I&#8217;ve been keeping an eye on an interesting service called Flattr for awhile now. It&#8217;s a &#8220;social micropayments&#8221; service that had been in private beta for awhile, but is now open to anybody who wants to join. Flattr&#8217;s premise is that you, as a user, choose a small amount of money to pay each month [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><img style=' float: right; padding: 4px; margin: 0 0 2px 7px;'  class="alignright size-full wp-image-3878" title="Flattr" src="//www.webmaster-source.com/wp-content/uploads/flattr-logo.png" alt="" width="132" height="29" />I&#8217;ve been keeping an eye on an interesting service called <a href="https://flattr.com/">Flattr</a> for awhile now. It&#8217;s a &#8220;social micropayments&#8221; service that had been in private beta for awhile, but is now open to anybody who wants to join.</p>
<p>Flattr&#8217;s premise is that you, as a user, choose a small amount of money to pay each month — anywhere from €2 to €100 — and split it up evenly amongst websites you like. Suppose you read an interesting blog post here and click my Flattr button, and do the same for nine other websites in the space of a month. If your monthly contribution is €2, each of those ten websites will get €0.20. The more items you Flattr, the less everyone gets, but they still get something. The general idea is that if enough people are in on this, web publishers could make some nice pocket change without putting a dent in their audiences&#8217; wallets. It&#8217;s as easy as voting up a story or retweeting, but with a direct monetary benefit.</p>
<p>Anyway, I really like the idea, but it suffers from a lack of users. There are some large blogs and open source projects using it, but it&#8217;s not quite mainstream enough to be a big deal.</p>
<p>If you&#8217;re a publisher or open source software developer, add a Flattr button to your website. It&#8217;s a great way to get a small &#8220;tip&#8221; once in awhile. If more frequently-trafficked sites implement it, more users should surface. You have to be an active Flattr-er yourself if you want to receive Flattrs as well.</p>
]]></content:encoded>
			<wfw:commentRss>https://www.webmaster-source.com/2011/02/18/are-you-using-flattr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The BuySellAds Browser Extension</title>
		<link>https://www.webmaster-source.com/2011/01/17/the-buysellads-browser-extension/</link>
		<comments>https://www.webmaster-source.com/2011/01/17/the-buysellads-browser-extension/#comments</comments>
		<pubDate>Mon, 17 Jan 2011 11:06:19 +0000</pubDate>
		<dc:creator><![CDATA[Matt]]></dc:creator>
				<category><![CDATA[Monetization]]></category>
		<category><![CDATA[Ads]]></category>
		<category><![CDATA[browsers]]></category>
		<category><![CDATA[BuySellAds]]></category>
		<category><![CDATA[extensions]]></category>

		<guid isPermaLink="false">http://www.webmaster-source.com/?p=3847</guid>
		<description><![CDATA[BuySellAds has just released a new extension for Google Chrome (with a Firefox version on the way) that is aimed at advertisers. It displays a BuySellAds icon in your toolbar, which lights up red when a website you visit has BuySellAds zones available. Clicking it displays a popover dialog that shows the publisher&#8217;s zones and [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>BuySellAds has just <a href="http://blog.buysellads.com/2011/01/announcing-the-buysellads-google-chrome-extension/">released a new extension</a> for Google Chrome (with a Firefox version on the way) that is aimed at advertisers. It displays a BuySellAds icon in your toolbar, which lights up red when a website you visit has BuySellAds zones available. Clicking it displays a popover dialog that shows the publisher&#8217;s zones and lets you buy them out.</p>
<p style="text-align: center;"><img style=' display: block; margin-right: auto; margin-left: auto;'  class="aligncenter size-full wp-image-3848 imgborder" title="BuySellAds Extension" src="//www.webmaster-source.com/wp-content/uploads/buysellads-chrome-extension.png" alt="" width="400" height="275" /></p>
<p>I think it&#8217;s a neat idea. It makes it easier for advertisers to find and buy ad space, which could potentially result in smaller publishers having their ad space filled.</p>
<p>If you do any advertising, or just like seeing how much publishers charge for their ad space, you can <a href="https://chrome.google.com/extensions/detail/eimkkkofjlmnpecoeldlhenfiankfjch">download the Chrome extension here</a>. (And don&#8217;t forget, Webmaster-Source has BuySellAds banners&#8230;)</p>
]]></content:encoded>
			<wfw:commentRss>https://www.webmaster-source.com/2011/01/17/the-buysellads-browser-extension/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lord of the Rings Online Revenue Triples</title>
		<link>https://www.webmaster-source.com/2011/01/14/lord-of-the-rings-online-revenue-triples/</link>
		<comments>https://www.webmaster-source.com/2011/01/14/lord-of-the-rings-online-revenue-triples/#comments</comments>
		<pubDate>Fri, 14 Jan 2011 11:58:43 +0000</pubDate>
		<dc:creator><![CDATA[Matt]]></dc:creator>
				<category><![CDATA[Monetization]]></category>
		<category><![CDATA[freemium]]></category>
		<category><![CDATA[games]]></category>
		<category><![CDATA[MMORPGs]]></category>

		<guid isPermaLink="false">http://www.webmaster-source.com/?p=3836</guid>
		<description><![CDATA[I&#8217;ve long been a fan of the &#8220;freemium&#8221; business model, especially when it comes to online games. I&#8217;ve enjoyed playing Dungeons &#38; Dragons Online partially for this reason, and was excited to hear that switching to their freemium approach increased their revenue by 500%. Following that success, Turbine eventually made the same move with their [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>I&#8217;ve long been a fan of the &#8220;freemium&#8221; business model, especially when it comes to online games. I&#8217;ve enjoyed playing <em>Dungeons &amp; Dragons Online</em> partially for this reason, and was excited to hear that switching to their freemium approach <a href="http://www.webmaster-source.com/2010/04/09/dd-online-makes-freemium-model-work-gets-500-revenue-increase/">increased their revenue by 500%.</a> Following that success, Turbine eventually <a href="http://www.webmaster-source.com/2010/06/23/lord-of-the-rings-online-to-switch-to-freemium-model/">made the same move</a> with their <em>Lord of the Rings Online</em> game.</p>
<p><a href="http://www.theonering.net/torwp/2011/01/08/41578-turbine-lord-of-the-rings-online-monthly-revenue-has-tripled-thanks-to-freemium/">The results are in:</a> <em>Lord of the Rings Online</em> is making three times as much money as it was before it went free back in September.</p>
<p>This is a big win/win scenario for game developers. They have the opportunity to gain more users, as the barrier for entry is lower, and potentially make more money than their usual monthly fee from their most hardcore users. (Imagine $12.99 a month becoming $20 a month in additional quest packs and emergency mana potions&#8230;) I&#8217;m still hoping Blizzard will experiment with this for <em>World of WarCraft</em>.</p>
<p>Now, if only Turbine would work on OS X clients for their growing MMORPGs&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>https://www.webmaster-source.com/2011/01/14/lord-of-the-rings-online-revenue-triples/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Does Project Wonderful Make Advertising Awesome?</title>
		<link>https://www.webmaster-source.com/2010/12/31/does-project-wonderful-make-advertising-awesome/</link>
		<comments>https://www.webmaster-source.com/2010/12/31/does-project-wonderful-make-advertising-awesome/#comments</comments>
		<pubDate>Fri, 31 Dec 2010 11:48:15 +0000</pubDate>
		<dc:creator><![CDATA[Matt]]></dc:creator>
				<category><![CDATA[Monetization]]></category>
		<category><![CDATA[ad network]]></category>
		<category><![CDATA[Ads]]></category>
		<category><![CDATA[advertising]]></category>

		<guid isPermaLink="false">http://www.webmaster-source.com/?p=3797</guid>
		<description><![CDATA[Project Wonderful is an ad marketplace that is commonly used on webcomic sites and lit-blogs, partially because of the large community of independently-operated websites that use it. They use a nifty &#8220;infinite auction&#8221; scheme where advertisers bid how much they are willing to pay for a day of advertising, which can get pretty cut-throat on [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.projectwonderful.com/"><img style=' float: right; padding: 4px; margin: 0 0 2px 7px;'  class="alignright size-full wp-image-3798" title="Project Wonderful" src="//www.webmaster-source.com/wp-content/uploads/project-wonderful-logo.png" alt="" width="158" height="37" />Project Wonderful</a> is an ad marketplace that is commonly used on webcomic sites and lit-blogs, partially because of the large community of independently-operated websites that use it. They use a nifty &#8220;infinite auction&#8221; scheme where advertisers bid how much they are willing to pay for a day of advertising, which can get pretty cut-throat on larger sites.</p>
<p>I recently noticed that Reddit had a Project Wonderful ad zone in their <a href="http://www.reddit.com/r/comics">/r/comics</a> section, and the current bid was only $4.40. So I decided to seize the opportunity to try out Project Wonderful on a heavily-trafficked web property and promote my younger brother&#8217;s <a href="http://www.dragonsdencomics.com/">comic site</a> a little bit. So I upped the bid by a couple of dollars, became the high bidder, and waited.</p>
<p>After enjoying my victory for a few minutes, and racking up a few impressions, I was outbid by a seller of geeky plush animals. I retaliated by upping my bid a few dollars, and my ad immediately returned to it&#8217;s rightful place in front of thousands of Redditors&#8217; monitors. About a half hour later, my squishy nemesis had once again outbid me. Not only had they outbid me, but they had raised it about $10. So I slowly raised my offer until it was just over theirs.</p>
<p>They must have given up for the time being, as my ad remained up for the next day and a half, when my fundage ran low and the ad was finally replaced once again by my foe&#8217;s plush Cthulu banner. I ended up spending about $10 for over 50,000 impressions. Not bad.</p>
<p>I&#8217;m now trying out Project Wonderful from the Publisher side. I have some ad space on <a href="http://www.fantasyfolder.com/">my fantasy book and movie site</a>, where I&#8217;m trying to see how quickly a smaller site can start getting bids. A couple of free banners (because bidding starts at $0) are up right now, so I could see others&#8217; bidding them up a few cents in order to get wicked cheap advertising over a few weeks.</p>
<p>How &#8220;awesome&#8221; Project Wonderful is for a small site, we shall see, but the service certainly lives up to its claims for advertisers.</p>
]]></content:encoded>
			<wfw:commentRss>https://www.webmaster-source.com/2010/12/31/does-project-wonderful-make-advertising-awesome/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Infinity Blade iPhone Game Sells $1.6 Million in Five Days</title>
		<link>https://www.webmaster-source.com/2010/12/15/infinity-blade-iphone-game-sells-1-6-million-in-five-days/</link>
		<comments>https://www.webmaster-source.com/2010/12/15/infinity-blade-iphone-game-sells-1-6-million-in-five-days/#comments</comments>
		<pubDate>Wed, 15 Dec 2010 11:32:56 +0000</pubDate>
		<dc:creator><![CDATA[Matt]]></dc:creator>
				<category><![CDATA[Monetization]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Applications]]></category>
		<category><![CDATA[games]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.webmaster-source.com/?p=3769</guid>
		<description><![CDATA[Just last week the much-anticipated Infinity Blade iPhone game from Epic Games was released. The first to use the new iOS port of the Unreal Engine, it&#8217;s stunning graphics have been a major selling point for the game. The big news is just how amazingly successful the game has been thus far. In its first [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Just last week the much-anticipated <em><a href="http://click.linksynergy.com/fs-bin/stat?id=1VLWDdrGBrI&amp;offerid=146261&amp;type=3&amp;subid=0&amp;tmpid=1826&amp;RD_PARM1=http%253A%252F%252Fitunes.apple.com%252Fus%252Fapp%252Finfinity-blade%252Fid387428400%253Fmt%253D8%2526uo%253D4%2526partnerId%253D30">Infinity Blade</a></em> iPhone game from Epic Games was released. The first to use the new iOS port of the Unreal Engine, it&#8217;s stunning graphics have been a major selling point for the game.</p>
<p>The big news is just how amazingly successful the game has been thus far. In its first five days, it earned a stunning $1.64 million. Quite an achievement, breaking <em>Cut the Rope&#8217;s</em> record of $1 million in its first ten days to boot.</p>
<blockquote><p>At $5.99 per copy, the sword-fighting app will thus have mustered over  $1.64 million in sales for publisher Epic, whose studio Chair  Entertainment created what is widely-hailed as one of the most  technically impressive iOS titles to date.</p></blockquote>
<p><a href="http://www.gamesindustry.biz/articles/2010-12-13-epics-infinity-blade-turns-over-USD1-6m-in-5-days">According to GamesIndustry.biz</a>, at least 274,000 copies of the app were sold to produce that figure.</p>
<p>This really shows how viable a platform iOS and the App Store are. There is a lot of money to be made, and the barrier for entry is very low in comparison to most other gaming platforms. At last, indie developers are finally on a fairly even playing field with the larger game companies.</p>
]]></content:encoded>
			<wfw:commentRss>https://www.webmaster-source.com/2010/12/15/infinity-blade-iphone-game-sells-1-6-million-in-five-days/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BuySellAds Now Offering iOS Ad Framework</title>
		<link>https://www.webmaster-source.com/2010/10/25/buysellads-now-offering-ios-ad-framework/</link>
		<comments>https://www.webmaster-source.com/2010/10/25/buysellads-now-offering-ios-ad-framework/#comments</comments>
		<pubDate>Mon, 25 Oct 2010 11:33:08 +0000</pubDate>
		<dc:creator><![CDATA[Matt]]></dc:creator>
				<category><![CDATA[Monetization]]></category>
		<category><![CDATA[Ads]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[Applications]]></category>
		<category><![CDATA[BuySellAds]]></category>
		<category><![CDATA[iAd]]></category>
		<category><![CDATA[iPhone]]></category>

		<guid isPermaLink="false">http://www.webmaster-source.com/?p=3644</guid>
		<description><![CDATA[BuySellAds, the ad marketplace popular among internet and computer blogs, recently released a Cocoa framework for displaying ad zones in OS X applications. In a not unexpected, but certainly intriguing, turn of events, they have now released a version of the framework for iOS. Yes, that means BuySellAds is coming to the iPhone and iPad. [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><a href="http://buysellads.com">BuySellAds</a>, the ad marketplace popular among internet and computer blogs, recently <a href="http://www.webmaster-source.com/2010/09/29/buysellads-coming-to-os-x-applications/">released a Cocoa framework for displaying ad zones in OS X applications</a>. In a not unexpected, but certainly intriguing, turn of events, they have now released a <a href="http://blog.buysellads.com/2010/10/buysellads-com-ios-developer-framework/">version of the framework for iOS</a>.</p>
<p>Yes, that means BuySellAds is coming to the iPhone and iPad. Think about that for a minute.</p>
<p>There are now three major ad networks available for app developers to use in their products. Apple&#8217;s own iAd, with it&#8217;s fun and user-friendly interactive mini applications; Google&#8217;s AdMob banners; and now BuySellAds. The big difference between BuySellAds and the other two is that you get final approval before an ad is displayed in your application. Also, the advertisers pay a fixed amount to run their banner for a specific stretch of time, while Apple&#8217;s and Google&#8217;s offerings cycle different banners in using an automated targeting algorithm.</p>
<p>Choice is good, and some developers will definitely benefit from having BuySellAds as an option.</p>
]]></content:encoded>
			<wfw:commentRss>https://www.webmaster-source.com/2010/10/25/buysellads-now-offering-ios-ad-framework/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Are People So Irrational About the Price of iPhone Apps?</title>
		<link>https://www.webmaster-source.com/2010/10/15/why-are-people-so-irrational-about-the-price-of-iphone-apps/</link>
		<comments>https://www.webmaster-source.com/2010/10/15/why-are-people-so-irrational-about-the-price-of-iphone-apps/#comments</comments>
		<pubDate>Fri, 15 Oct 2010 11:33:55 +0000</pubDate>
		<dc:creator><![CDATA[Matt]]></dc:creator>
				<category><![CDATA[Monetization]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Applications]]></category>
		<category><![CDATA[iPhone]]></category>

		<guid isPermaLink="false">http://www.webmaster-source.com/?p=3626</guid>
		<description><![CDATA[Why is it that iPhone/iPod owners can be so picky about the prices of apps after they fork over $300 on an iPod Touch or a few thousand for a 2-year iPhone contract? I see it all the time. People complain about a useful application that they would use every day costing less than half [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Why is it that iPhone/iPod owners can be so picky about the prices of apps after they fork over $300 on an iPod Touch or a few thousand for a 2-year iPhone contract? I see it all the time. People complain about a useful application that they would use every day costing less than half the price of a Big Mac at McDonalds.</p>
<p><img style=' float: right; padding: 4px; margin: 0 0 2px 7px;'  class="alignright size-full wp-image-3629 imgborder" title="Stack of coins" src="//www.webmaster-source.com/wp-content/uploads/loosechange.jpg" alt="" width="188" height="257" />I don&#8217;t get it.</p>
<p>There is some really great software in the app store, but the developers aren&#8217;t making as much money as they probably should be for their efforts. Believe me, software development isn&#8217;t easy. It takes a lot of time and frustration to build an amazing application, whether it&#8217;s an iPhone app or a web application. It bothers me that developers can barely get away with charging $1.99 for anything but a game. Tweetie, back before Twitter bought it and made it their free official app, was well worth its $2.99 price tag. I might have paid more for if the price had been a little higher. Many users would not have. After all, there was a big <a href="http://www.google.com/#hl=en&amp;expIds=17259,22713,25566,26885,26997,27006,27013&amp;sugexp=ldymls&amp;xhr=t&amp;q=tweetie+2+%242.99&amp;cp=15&amp;pf=p&amp;sclient=psy&amp;aq=f&amp;aqi=&amp;aql=&amp;oq=tweetie+2+%242.99&amp;gs_rfai=&amp;pbx=1&amp;fp=8f9149343b097a47">&#8220;outrage&#8221;</a> about 1.0 users having to pay $1.99 for Tweetie 2.</p>
<p>I don&#8217;t think most people fully appreciate what it takes to develop software. I imagine the same problem is true for other fields. (Auto mechanics come to mind. Everyone whines about how much it costs to get their car fixed, but the garages have to pay for parts and labor somehow&#8230;)</p>
<p>What do you think? Should developers be able to charge more without scaring away customers and/or sending them into an entitlement-fueled rage? Am I too biased? Or should all software be free and GPL&#8217;d and all that Stallmanesque craziness?</p>
]]></content:encoded>
			<wfw:commentRss>https://www.webmaster-source.com/2010/10/15/why-are-people-so-irrational-about-the-price-of-iphone-apps/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Less is More: BuySellAds Launches AdPacks</title>
		<link>https://www.webmaster-source.com/2010/10/13/less-is-more-buysellads-launches-adpacks/</link>
		<comments>https://www.webmaster-source.com/2010/10/13/less-is-more-buysellads-launches-adpacks/#comments</comments>
		<pubDate>Wed, 13 Oct 2010 11:26:59 +0000</pubDate>
		<dc:creator><![CDATA[Matt]]></dc:creator>
				<category><![CDATA[Monetization]]></category>
		<category><![CDATA[Ads]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[BuySellAds]]></category>

		<guid isPermaLink="false">http://www.webmaster-source.com/?p=3641</guid>
		<description><![CDATA[Instead of having a bunch of banner ads, wouldn&#8217;t it be better to have just one high quality one in a prominent place? That&#8217;s the premise of networks like Fusion Ads and The Deck. Now BuySellAds, the large ad marketplace that I use here on Webmaster-Source, is launching a side network that works in the [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Instead of having a bunch of banner ads, wouldn&#8217;t it be better to have just one high quality one in a prominent place? That&#8217;s the premise of networks like <a href="http://fusionads.net/">Fusion Ads</a> and <a href="http://decknetwork.net/">The Deck</a>. Now BuySellAds, the large ad marketplace that I use here on Webmaster-Source, is <a href="http://blog.buysellads.com/2010/10/introducing-adpacks/">launching a side network</a> that works in the same way.</p>
<p><a href="http://www.adpacks.com/">AdPacks</a> is an exclusive invitation-only ad network split into three topical categories. Publishers display a single ad zone that randomly cycles through the network&#8217;s banners. Advertisers pay $399-$599 to advertise network-wide and each site in the network gets a cut of the money.</p>
<p style="text-align: center;"><a href="http://www.adpacks.com/"><img style=' display: block; margin-right: auto; margin-left: auto;'  class="aligncenter size-full wp-image-3642 imgborder" title="AdPacks: Classy Sites &amp; Classy Ads" src="//www.webmaster-source.com/wp-content/uploads/adpacks-top.jpg" alt="" width="600" height="295" /></a></p>
<p>The basic idea is &#8220;less is more.&#8221; Instead of bombarding users with advertisers, the advertisers pay more to be the center of attention. If their product is the only one being advertisers, there&#8217;s less to distract from the one ad.</p>
<p>I would love to get in on this, but I&#8217;m probably not cool enough. It seems like AdPacks would pay better as well as creating less on-screen clutter.</p>
]]></content:encoded>
			<wfw:commentRss>https://www.webmaster-source.com/2010/10/13/less-is-more-buysellads-launches-adpacks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/


Served from: www.webmaster-source.com @ 2026-04-14 08:12:28 by W3 Total Cache
-->