<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Webmaster-Source &#187; ad network</title>
	<atom:link href="https://www.webmaster-source.com/tag/ad-network/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.webmaster-source.com</link>
	<description>Useful Resources For Webmasters</description>
	<lastBuildDate>Thu, 24 Aug 2017 02:01:18 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.1.42</generator>
	<item>
		<title>Does Project Wonderful Make Advertising Awesome?</title>
		<link>https://www.webmaster-source.com/2010/12/31/does-project-wonderful-make-advertising-awesome/</link>
		<comments>https://www.webmaster-source.com/2010/12/31/does-project-wonderful-make-advertising-awesome/#comments</comments>
		<pubDate>Fri, 31 Dec 2010 11:48:15 +0000</pubDate>
		<dc:creator><![CDATA[Matt]]></dc:creator>
				<category><![CDATA[Monetization]]></category>
		<category><![CDATA[ad network]]></category>
		<category><![CDATA[Ads]]></category>
		<category><![CDATA[advertising]]></category>

		<guid isPermaLink="false">http://www.webmaster-source.com/?p=3797</guid>
		<description><![CDATA[Project Wonderful is an ad marketplace that is commonly used on webcomic sites and lit-blogs, partially because of the large community of independently-operated websites that use it. They use a nifty &#8220;infinite auction&#8221; scheme where advertisers bid how much they are willing to pay for a day of advertising, which can get pretty cut-throat on [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.projectwonderful.com/"><img style=' float: right; padding: 4px; margin: 0 0 2px 7px;'  class="alignright size-full wp-image-3798" title="Project Wonderful" src="//www.webmaster-source.com/wp-content/uploads/project-wonderful-logo.png" alt="" width="158" height="37" />Project Wonderful</a> is an ad marketplace that is commonly used on webcomic sites and lit-blogs, partially because of the large community of independently-operated websites that use it. They use a nifty &#8220;infinite auction&#8221; scheme where advertisers bid how much they are willing to pay for a day of advertising, which can get pretty cut-throat on larger sites.</p>
<p>I recently noticed that Reddit had a Project Wonderful ad zone in their <a href="http://www.reddit.com/r/comics">/r/comics</a> section, and the current bid was only $4.40. So I decided to seize the opportunity to try out Project Wonderful on a heavily-trafficked web property and promote my younger brother&#8217;s <a href="http://www.dragonsdencomics.com/">comic site</a> a little bit. So I upped the bid by a couple of dollars, became the high bidder, and waited.</p>
<p>After enjoying my victory for a few minutes, and racking up a few impressions, I was outbid by a seller of geeky plush animals. I retaliated by upping my bid a few dollars, and my ad immediately returned to it&#8217;s rightful place in front of thousands of Redditors&#8217; monitors. About a half hour later, my squishy nemesis had once again outbid me. Not only had they outbid me, but they had raised it about $10. So I slowly raised my offer until it was just over theirs.</p>
<p>They must have given up for the time being, as my ad remained up for the next day and a half, when my fundage ran low and the ad was finally replaced once again by my foe&#8217;s plush Cthulu banner. I ended up spending about $10 for over 50,000 impressions. Not bad.</p>
<p>I&#8217;m now trying out Project Wonderful from the Publisher side. I have some ad space on <a href="http://www.fantasyfolder.com/">my fantasy book and movie site</a>, where I&#8217;m trying to see how quickly a smaller site can start getting bids. A couple of free banners (because bidding starts at $0) are up right now, so I could see others&#8217; bidding them up a few cents in order to get wicked cheap advertising over a few weeks.</p>
<p>How &#8220;awesome&#8221; Project Wonderful is for a small site, we shall see, but the service certainly lives up to its claims for advertisers.</p>
]]></content:encoded>
			<wfw:commentRss>https://www.webmaster-source.com/2010/12/31/does-project-wonderful-make-advertising-awesome/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple to Launch a Mobile Ad Platform on April 7th?</title>
		<link>https://www.webmaster-source.com/2010/03/30/apple-to-launch-a-mobile-ad-platform-on-april-7th/</link>
		<comments>https://www.webmaster-source.com/2010/03/30/apple-to-launch-a-mobile-ad-platform-on-april-7th/#comments</comments>
		<pubDate>Tue, 30 Mar 2010 11:14:56 +0000</pubDate>
		<dc:creator><![CDATA[Matt]]></dc:creator>
				<category><![CDATA[Monetization]]></category>
		<category><![CDATA[ad network]]></category>
		<category><![CDATA[Ads]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iPhone]]></category>

		<guid isPermaLink="false">http://www.webmaster-source.com/?p=3172</guid>
		<description><![CDATA[There have been some interesting rumors going around in Apple land again. MediaPost is convinced that Apple is going to announce a mobile ad platform called &#8220;iAd&#8221; on April 7th. Precise details of the system and its features could not be discerned at presstime (and calls to Apple had not been returned), but it is [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>There have been some interesting rumors going around in Apple land again. MediaPost is convinced that <a href="http://www.mediapost.com/publications/?fa=Articles.showArticle&amp;art_aid=125076">Apple is going to announce a mobile ad platform called &#8220;iAd&#8221;</a> on April 7th.</p>
<blockquote><p>Precise details of the system and its features  could not be discerned at presstime (and calls to Apple had not been  returned), but it is believed to have been built on top of Quattro, the  mobile advertising developer Apple acquired in January for nearly $300  million, and it is expected to be the first real battle of a Silicon  Valley Holy War between Apple and arch frenemy Google that is shifting  its front line to Madison Avenue.</p></blockquote>
<p>I know, the idea seemed a little outlandish to me at first, too. After pondering the thought of an Apple ad network for awhile, it started to make sense.</p>
<p>Apple has two devices that are similar, but radically different in their intended usage, and they both are good candidates for an ad network.</p>
<p><strong>The iPad</strong> is intended to be a media consumption device. It&#8217;s form factor is supposed to make it a device to read magazines, news and books on. With Apple pushing for publications to make their content available on the iPad and iPhone, doesn&#8217;t it make sense for them to provide a premium ad network to make the move more profitable for both parties. With a New York Times iPad application, a Wired app, and more on the way, doesn&#8217;t it seem like a comprehensive in-app advertising solution would be an attractive deal for publishers?</p>
<p><strong>The iPhone</strong> is primarily used on-the-go. Its users pull it out to find nearby restaurants, check movie show times, buy train tickets, or make other informational or monetary transactions one does while out and about. Geolocation could really be a game-changer for some forms of advertising. Suppose you&#8217;re looking for a restaurant in the Yelp application. If you&#8217;ve enabled the app to have permission to geolocate you, it could forward your location to the Apple ad network and display ads for restaurants nearby.</p>
<p>Apple has a chance to build an ad network that does things differently. If they impose strict guidelines on the advertisers allowed in, so as to be <em>useful</em> to the user while not becoming too intrusive, they could have a hit. How often do you find ads to be useful? If Apple can break that paradigm, they&#8217;ll have done something truly revolutionary.</p>
]]></content:encoded>
			<wfw:commentRss>https://www.webmaster-source.com/2010/03/30/apple-to-launch-a-mobile-ad-platform-on-april-7th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Technorati Engage Arrives</title>
		<link>https://www.webmaster-source.com/2008/12/08/technorati-engage-arrives/</link>
		<comments>https://www.webmaster-source.com/2008/12/08/technorati-engage-arrives/#comments</comments>
		<pubDate>Mon, 08 Dec 2008 12:18:34 +0000</pubDate>
		<dc:creator><![CDATA[Matt]]></dc:creator>
				<category><![CDATA[Monetization]]></category>
		<category><![CDATA[ad network]]></category>

		<guid isPermaLink="false">http://www.webmaster-source.com/?p=1495</guid>
		<description><![CDATA[Technorati&#8217;s ad network, Technorati Engage, has arrived, albeit in beta form. They already have a catalog of A-List blogs on board, and a few major advertisers buying ads, and now the network is open to anybody with a viable blog. Once you&#8217;re approved into the network, you set your weekly rates and wait for the [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.techcrunch.com/2008/06/17/technorati-media-launches-blog-ad-network/">Technorati&#8217;s ad network</a>, <a href="https://beta.technoratimedia.com/">Technorati Engage</a>, has arrived, albeit in beta form. They already have a catalog of A-List blogs on board, and a few major advertisers buying ads, and now the network is open to anybody with a viable blog.</p>
<p>Once you&#8217;re approved into the network, you set your weekly rates and wait for the advertisers to come. The revenue split is 60/40, a bit higher than <a href="http://buysellads.com">BuySellAds</a>, and several ad formats are supported. You can even have a rotation rather than exclusive slots.</p>
<p>There are currently only two pages worth of publishers in the network directory, so now&#8217;s probably the optimal time to get in, since you&#8217;re more likely to be noticed by advertisers, since there aren&#8217;t too many sites in yet.</p>
<p>Read more at <a href="http://www.bloggingtips.com/2008/12/04/technorati-engage/">Blogging Tips</a> and <a href="http://www.problogger.net/archives/2008/12/04/technorati-launch-technorati-engage-ad-network-for-bloggers/">ProBlogger</a>.</p>
]]></content:encoded>
			<wfw:commentRss>https://www.webmaster-source.com/2008/12/08/technorati-engage-arrives/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Performancing Launches Ad Network</title>
		<link>https://www.webmaster-source.com/2008/07/30/performancing-launches-ad-network/</link>
		<comments>https://www.webmaster-source.com/2008/07/30/performancing-launches-ad-network/#comments</comments>
		<pubDate>Wed, 30 Jul 2008 11:45:13 +0000</pubDate>
		<dc:creator><![CDATA[Matt]]></dc:creator>
				<category><![CDATA[Monetization]]></category>
		<category><![CDATA[125x125]]></category>
		<category><![CDATA[ad network]]></category>
		<category><![CDATA[Ads]]></category>

		<guid isPermaLink="false">http://www.webmaster-source.com/?p=683</guid>
		<description><![CDATA[Performancing has just launched a new ad network, by the name of PerformancingAds, with 125&#215;125 ads in mind. The network aims to sell blogs&#8217; 125&#215;125 ad inventory to advertisers in one-week increments, and split the revenue. Your blog is shown in a self-service marketplace, where advertisers can easily browse the network sites and buy ads, [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Performancing has just launched a new ad network, by the name of <a href="http://performancingads.com/learn/publishers">PerformancingAds</a>, with 125&#215;125 ads in mind. The network aims to sell blogs&#8217; 125&#215;125 ad inventory to advertisers in one-week increments, and split the revenue. Your blog is shown in a self-service marketplace, where advertisers can easily browse the network sites and buy ads, and according to the email they sent me they have &#8220;full time ad sales representatives selling 125&#215;125 ads&#8221; for the network blogs.</p>
<p>Apparently the revenue split so you get a minimum of 60% on ads the network sells, and 100% on ads that you sell. You control the pricing of the ads even. Payment is handled through PayPal and is transferred at the end of every month.</p>
<p>The network doesn&#8217;t have any apparent traffic minimum to join, though there is a &#8220;premium&#8221; option for those with over 250,000 U.S. monthly page views, where they handle other ad formats, instead of just 125x125s.</p>
<p>This looks like a good new ad network for smaller blogs, as well as the large ones. Be sure to <a href="http://performancingads.com/help">take a look at their FAQ</a>.</p>
]]></content:encoded>
			<wfw:commentRss>https://www.webmaster-source.com/2008/07/30/performancing-launches-ad-network/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EntreCard &#8211; The Free 125&#215;125 Advertising Exchange</title>
		<link>https://www.webmaster-source.com/2008/02/08/entrecard-the-free-125x125-advertising-exchange/</link>
		<comments>https://www.webmaster-source.com/2008/02/08/entrecard-the-free-125x125-advertising-exchange/#comments</comments>
		<pubDate>Fri, 08 Feb 2008 13:10:35 +0000</pubDate>
		<dc:creator><![CDATA[Matt]]></dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[ad network]]></category>
		<category><![CDATA[Ads]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[EntreCard]]></category>

		<guid isPermaLink="false">http://www.webmaster-source.com/2008/02/08/entrecard-the-free-125x125-advertising-exchange/</guid>
		<description><![CDATA[EntreCard is, as they put it, is &#8220;your internet business card.&#8221; When you register at EntreCard.com, you upload a 125&#215;125 image. This is your EntreCard, your virtual business card. Now, there are two things you can do with your card. You can &#8220;drop&#8221; it on another EC user&#8217;s widget. This means both you and the [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><a href="http://entrecard.com/"><img src="http://i31.tinypic.com/11qs6x5.jpg" alt="" hspace="5" vspace="5" width="200" height="55" align="right" />EntreCard</a> is, as they put it, is &#8220;your internet business card.&#8221; When you register at EntreCard.com, you upload a 125&#215;125 image. This is your EntreCard, your virtual business card. Now, there are two things you can do with your card.</p>
<ul>
<li>You can &#8220;drop&#8221; it on another EC user&#8217;s widget. This means both you and the recipient get an EC credit, and your card is displayed in their EC Inbox. It&#8217;s like throwing a business card across a table to someone.</li>
<li>You can advertise on a user&#8217;s widget. By clicking the &#8220;Advertise&#8221; link in the site&#8217;s profile, and paying the auto-adjusted price in EntreCredits, your ad will be submitted to the site owner for approval. If it is approved, your ad will be shown on their site for 24 hours.</li>
</ul>
<p>As soon as I registered, I was flooded with advertising requests, as  users saw the new, cheap, entry in the EC directory. Within two hours of being in the directory, my widget was booked for the next 15 days or so. The request rate has since settled down, but I still have a comfortable influx of ads.<span id="more-406"></span></p>
<p>So far, I have 203 credits (and growing fast). I&#8217;ve already bought a couple cheap ads, and I&#8217;m saving up for the 300+ credit price of an ad on ProBlogger.</p>
<p>The whole system works well, and is fairly easy to use, though there have been some server issues recently. (Only the EntreCard.com website has been affected though. The widgets still display fine.)</p>
<p>There are three widget sizes that should fit in most blog sidebars. There is a 127&#215;138 one, a 200&#215;127, and a 250&#215;127. Here&#8217;s a <a href="http://i28.tinypic.com/j6u44l.jpg">screenshot of the &#8220;Get Code&#8221; page</a>.</p>
<p>EntreCard is an interesting idea, and it nets you some free publicity. It would cost you over $500/month to buy an ad on ProBlogger, yet you can get an EntreCard ad there for a reasonable rate of 323 EC credit.  So, I&#8217;d say it&#8217;s worth trying out.</p>
]]></content:encoded>
			<wfw:commentRss>https://www.webmaster-source.com/2008/02/08/entrecard-the-free-125x125-advertising-exchange/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/


Served from: www.webmaster-source.com @ 2026-06-09 03:36:52 by W3 Total Cache
-->