<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Webmaster-Source &#187; app</title>
	<atom:link href="https://www.webmaster-source.com/tag/app/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.webmaster-source.com</link>
	<description>Useful Resources For Webmasters</description>
	<lastBuildDate>Thu, 24 Aug 2017 02:01:18 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.1.42</generator>
	<item>
		<title>Twitter Launches &#8220;New New Twitter&#8221; and Ruins iOS App</title>
		<link>https://www.webmaster-source.com/2011/12/09/twitter-launches-new-new-twitter-and-ruins-ios-app/</link>
		<comments>https://www.webmaster-source.com/2011/12/09/twitter-launches-new-new-twitter-and-ruins-ios-app/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 09:06:14 +0000</pubDate>
		<dc:creator><![CDATA[Matt]]></dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[iOS]]></category>
		<category><![CDATA[Redesign]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.webmaster-source.com/?p=4434</guid>
		<description><![CDATA[Starting Thursday, Twitter began rolling out their latest redesign, dubbed &#8220;New New Twitter&#8221; by users. The new design looks okay, albeit a bit heavy on the boxes, but some of the changes it brings aren&#8217;t so welcome. It seems to me as if Twitter is slowly strangling the brilliant simplicity that made it unique and [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Starting Thursday, Twitter began rolling out their latest redesign, dubbed &#8220;New New Twitter&#8221; by users. The new design looks okay, albeit a bit heavy on the boxes, but some of the changes it brings aren&#8217;t so welcome. It seems to me as if Twitter is slowly strangling the brilliant simplicity that made it unique and successful, and making the service more and more like Facebook.</p>
<p style="text-align: center;"><img style=' display: block; margin-right: auto; margin-left: auto;'  class="aligncenter size-full wp-image-4435 imageborder" title="New New Twitter: Home Timeline" src="//www.webmaster-source.com/wp-content/uploads/newnewtwitter-home-redwall_hp.jpg" alt="" width="600" height="347" /></p>
<p>The first change that irks me is the new Connect screen, which replaces the Mentions tab. Instead of getting a listing of replies or tweets mentioning your username, you get something closer to a Facebook feed. The stream is cluttered with messages along the lines of &#8220;Mr. Follower and 6 others are now following you. Isn&#8217;t that great?&#8221; Oh, and anytime someone retweets one of your updates, it goes in there too. You can still get to the Mentions timeline, but it requires a second click. I imagine it&#8217;s even more &#8220;useful&#8221; if you have a half million followers.<span id="more-4434"></span></p>
<p style="text-align: center;"><img style=' display: block; margin-right: auto; margin-left: auto;'  class="aligncenter size-full wp-image-4436 imgborder" title="New New Twitter: 'Connect' Screen" src="//www.webmaster-source.com/wp-content/uploads/newnewtwitter-annoying-connect-screen.jpg" alt="" width="600" height="290" /></p>
<p>I&#8217;m still not sure where they buried the Direct Messages page. I know it must be around here somewhere&#8230;</p>
<p>Next on the list is <a href="http://techcrunch.com/2011/12/08/new-twitter-brand-pages/">&#8220;Brand Pages.&#8221;</a> Now the Twitter profiles for large brands get a few extra features that, while I&#8217;m sure they find useful, kind of detract from the Twitter experience and remind me of Myspace. (Remember them?)</p>
<p>Brand pages get to have a graphical banner on their profile, right above the timeline. They also get to make a featured tweet &#8220;sticky&#8221; and pin it to the top of their timeline. Oh, and did I mention any linked photos or videos in those sticky tweets get auto-expanded?</p>
<p style="text-align: center;"><img style=' display: block; margin-right: auto; margin-left: auto;'  class="aligncenter size-full wp-image-4437 imgborder" title="New New Twitter: Brand Page" src="//www.webmaster-source.com/wp-content/uploads/newnewtwitter-brand-page.jpg" alt="" width="600" height="291" /></p>
<p>Now for the icing on the cake. Remember Loren Brichter&#8217;s excellent iOS app? Formerly known as Tweetie, it won an Apple design award before Twitter bought it and made it the official app. Well, Twitter has completely scrapped that codebase and replaced it with something that reminds me of Facebook&#8217;s kludgy app. It&#8217;s missing many of the great features of the old app, and feels very watered down in comparison. But it looks and acts more or less the same on Android, which is&#8230;good for Android users, I guess.</p>
<p style="text-align: center;"><img style=' display: block; margin-right: auto; margin-left: auto;'  class="aligncenter size-full wp-image-4438 imgborder" title="New New Twitter: iOS App" src="//www.webmaster-source.com/wp-content/uploads/newnewtwitter-ios-app.jpg" alt="" width="560" height="420" /></p>
<p>Gruber <a href="http://daringfireball.net/2011/12/new_twitter">nailed it in his review.</a></p>
<blockquote><p>&#8230;today’s new Twitter, is something else. It’s an attempt at a best way to do Twitter that is as consistent as possible across multiple platforms, ranging from the iPhone to Android to the mobile and desktop web. I don’t want an iPhone app that’s constrained by the restrictions of a mobile web app. The whole reason I prefer native apps is that I like experiences that far exceed what can be done in a web app. This is a native app that looks and feels like it was designed and polished according to the norms of web apps, not other native iPhone apps.</p></blockquote>
<p>It looks to me like #NewNewTwitter is the new <a href="http://scripting.com/2011/03/06.html">#Dickbar</a>. Fortunately, there are still plenty of third-party apps, which have had an <a href="http://thenextweb.com/apps/2011/12/09/iphone-twitter-clients-like-tweetbot-saw-boost-in-sales-from-twitter-4-0-release-backlash/">increase</a> in sales since the update. (<a href="http://click.linksynergy.com/fs-bin/stat?id=1VLWDdrGBrI&amp;offerid=146261&amp;type=3&amp;subid=0&amp;tmpid=1826&amp;RD_PARM1=http%253A%252F%252Fitunes.apple.com%252Fus%252Fapp%252F%252Fid428851691%253Fmt%253D8%2526uo%253D4%2526partnerId%253D30">Tweetbot</a> and <a href="http://click.linksynergy.com/fs-bin/stat?id=1VLWDdrGBrI&amp;offerid=146261&amp;type=3&amp;subid=0&amp;tmpid=1826&amp;RD_PARM1=http%253A%252F%252Fitunes.apple.com%252Fus%252Fapp%252Ftwittelator-neue-twitter-client%252Fid469270564%253Fmt%253D8%2526uo%253D4%2526partnerId%253D30">Twittelator Neue</a> are a couple of good ones.)</p>
]]></content:encoded>
			<wfw:commentRss>https://www.webmaster-source.com/2011/12/09/twitter-launches-new-new-twitter-and-ruins-ios-app/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Create Color Palettes With ColorSchemer Touch</title>
		<link>https://www.webmaster-source.com/2011/11/04/create-color-palettes-with-colorschemer-touch/</link>
		<comments>https://www.webmaster-source.com/2011/11/04/create-color-palettes-with-colorschemer-touch/#comments</comments>
		<pubDate>Fri, 04 Nov 2011 12:26:18 +0000</pubDate>
		<dc:creator><![CDATA[Matt]]></dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[color]]></category>
		<category><![CDATA[iOS]]></category>
		<category><![CDATA[iPhone]]></category>

		<guid isPermaLink="false">http://www.webmaster-source.com/?p=4375</guid>
		<description><![CDATA[If you do even a little bit of web or graphic design, you might have run into a cool poster or product label somewhere and thought &#8220;I like this color scheme.&#8221; ColorSchemer Touch is a neat iOS app that will help you out with those situations. If you snap a photo, it will let you [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>If you do even a little bit of web or graphic design, you might have run into a cool poster or product label somewhere and thought &#8220;I like this color scheme.&#8221; <a href="http://www.colorschemer.com/touch_info.php">ColorSchemer Touch</a> is a neat iOS app that will help you out with those situations. If you snap a photo, it will let you tap colors within it and build a color palette.</p>
<p style="text-align: center;"><a href="http://click.linksynergy.com/fs-bin/stat?id=1VLWDdrGBrI&amp;offerid=146261&amp;type=3&amp;subid=0&amp;tmpid=1826&amp;RD_PARM1=http%253A%252F%252Fitunes.apple.com%252Fus%252Fapp%252Fcolorschemer%252Fid398004720%253Fmt%253D8%2526uo%253D4%2526partnerId%253D30"><img style=' display: block; margin-right: auto; margin-left: auto;'  class="aligncenter size-full wp-image-4376 imgborder" title="ColorSchemer Touch" src="//www.webmaster-source.com/wp-content/uploads/colorschemertouch.jpg" alt="" width="600" height="447" /></a></p>
<p>It also has a couple of manual color pickers, including a basic color wheel and the nifty &#8220;LiveSchemes&#8221; tool, and integration with <a href="http://www.colourlovers.com/">Colour Lovers</a>. So you can browse and save other palettes as well as creating your own. You can easily email color palettes or save them to your camera roll, as well as syncing them to Color Lovers.</p>
<p>ColorSchemer Touch is currently free on iTunes, though I believe it is usually $2.99.</p>
]]></content:encoded>
			<wfw:commentRss>https://www.webmaster-source.com/2011/11/04/create-color-palettes-with-colorschemer-touch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Infinity Blade iPhone Game Sells $1.6 Million in Five Days</title>
		<link>https://www.webmaster-source.com/2010/12/15/infinity-blade-iphone-game-sells-1-6-million-in-five-days/</link>
		<comments>https://www.webmaster-source.com/2010/12/15/infinity-blade-iphone-game-sells-1-6-million-in-five-days/#comments</comments>
		<pubDate>Wed, 15 Dec 2010 11:32:56 +0000</pubDate>
		<dc:creator><![CDATA[Matt]]></dc:creator>
				<category><![CDATA[Monetization]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Applications]]></category>
		<category><![CDATA[games]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.webmaster-source.com/?p=3769</guid>
		<description><![CDATA[Just last week the much-anticipated Infinity Blade iPhone game from Epic Games was released. The first to use the new iOS port of the Unreal Engine, it&#8217;s stunning graphics have been a major selling point for the game. The big news is just how amazingly successful the game has been thus far. In its first [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Just last week the much-anticipated <em><a href="http://click.linksynergy.com/fs-bin/stat?id=1VLWDdrGBrI&amp;offerid=146261&amp;type=3&amp;subid=0&amp;tmpid=1826&amp;RD_PARM1=http%253A%252F%252Fitunes.apple.com%252Fus%252Fapp%252Finfinity-blade%252Fid387428400%253Fmt%253D8%2526uo%253D4%2526partnerId%253D30">Infinity Blade</a></em> iPhone game from Epic Games was released. The first to use the new iOS port of the Unreal Engine, it&#8217;s stunning graphics have been a major selling point for the game.</p>
<p>The big news is just how amazingly successful the game has been thus far. In its first five days, it earned a stunning $1.64 million. Quite an achievement, breaking <em>Cut the Rope&#8217;s</em> record of $1 million in its first ten days to boot.</p>
<blockquote><p>At $5.99 per copy, the sword-fighting app will thus have mustered over  $1.64 million in sales for publisher Epic, whose studio Chair  Entertainment created what is widely-hailed as one of the most  technically impressive iOS titles to date.</p></blockquote>
<p><a href="http://www.gamesindustry.biz/articles/2010-12-13-epics-infinity-blade-turns-over-USD1-6m-in-5-days">According to GamesIndustry.biz</a>, at least 274,000 copies of the app were sold to produce that figure.</p>
<p>This really shows how viable a platform iOS and the App Store are. There is a lot of money to be made, and the barrier for entry is very low in comparison to most other gaming platforms. At last, indie developers are finally on a fairly even playing field with the larger game companies.</p>
]]></content:encoded>
			<wfw:commentRss>https://www.webmaster-source.com/2010/12/15/infinity-blade-iphone-game-sells-1-6-million-in-five-days/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BuySellAds Now Offering iOS Ad Framework</title>
		<link>https://www.webmaster-source.com/2010/10/25/buysellads-now-offering-ios-ad-framework/</link>
		<comments>https://www.webmaster-source.com/2010/10/25/buysellads-now-offering-ios-ad-framework/#comments</comments>
		<pubDate>Mon, 25 Oct 2010 11:33:08 +0000</pubDate>
		<dc:creator><![CDATA[Matt]]></dc:creator>
				<category><![CDATA[Monetization]]></category>
		<category><![CDATA[Ads]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[Applications]]></category>
		<category><![CDATA[BuySellAds]]></category>
		<category><![CDATA[iAd]]></category>
		<category><![CDATA[iPhone]]></category>

		<guid isPermaLink="false">http://www.webmaster-source.com/?p=3644</guid>
		<description><![CDATA[BuySellAds, the ad marketplace popular among internet and computer blogs, recently released a Cocoa framework for displaying ad zones in OS X applications. In a not unexpected, but certainly intriguing, turn of events, they have now released a version of the framework for iOS. Yes, that means BuySellAds is coming to the iPhone and iPad. [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><a href="http://buysellads.com">BuySellAds</a>, the ad marketplace popular among internet and computer blogs, recently <a href="http://www.webmaster-source.com/2010/09/29/buysellads-coming-to-os-x-applications/">released a Cocoa framework for displaying ad zones in OS X applications</a>. In a not unexpected, but certainly intriguing, turn of events, they have now released a <a href="http://blog.buysellads.com/2010/10/buysellads-com-ios-developer-framework/">version of the framework for iOS</a>.</p>
<p>Yes, that means BuySellAds is coming to the iPhone and iPad. Think about that for a minute.</p>
<p>There are now three major ad networks available for app developers to use in their products. Apple&#8217;s own iAd, with it&#8217;s fun and user-friendly interactive mini applications; Google&#8217;s AdMob banners; and now BuySellAds. The big difference between BuySellAds and the other two is that you get final approval before an ad is displayed in your application. Also, the advertisers pay a fixed amount to run their banner for a specific stretch of time, while Apple&#8217;s and Google&#8217;s offerings cycle different banners in using an automated targeting algorithm.</p>
<p>Choice is good, and some developers will definitely benefit from having BuySellAds as an option.</p>
]]></content:encoded>
			<wfw:commentRss>https://www.webmaster-source.com/2010/10/25/buysellads-now-offering-ios-ad-framework/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are iPhone Apps Part of the Web?</title>
		<link>https://www.webmaster-source.com/2010/09/22/are-iphone-apps-part-of-the-web/</link>
		<comments>https://www.webmaster-source.com/2010/09/22/are-iphone-apps-part-of-the-web/#comments</comments>
		<pubDate>Wed, 22 Sep 2010 11:49:04 +0000</pubDate>
		<dc:creator><![CDATA[Matt]]></dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Applications]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iPhone]]></category>

		<guid isPermaLink="false">http://www.webmaster-source.com/?p=3576</guid>
		<description><![CDATA[It&#8217;s pretty obvious that I have a significant interest in iPhone apps and their development. I like to cover the subject here, despite the fact that the site is called &#8220;Webmaster-Source&#8221; and not &#8220;iPhone-Source.&#8221; Why is that? I think mobile applications are as much apart of the field of webmastery as web pages are. Just [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>It&#8217;s pretty obvious that I have a significant interest in iPhone apps and their development. I like to cover the subject here, despite the fact that the site is called &#8220;Webmaster-Source&#8221; and not &#8220;iPhone-Source.&#8221; Why is that?</p>
<p><img style=' float: right; padding: 4px; margin: 0 0 2px 7px;'  class="alignright size-full wp-image-3577" title="Presentation/Application/Database" src="//www.webmaster-source.com/wp-content/uploads/areiphoneappsweb.png" alt="" width="200" height="150" />I think mobile applications are as much apart of the field of webmastery as web pages are. Just as a web application can serve-up an HTML frontend or an RSS feed or a JSON result set, it can also have a mobile interface in &#8220;app form.&#8221; Modern websites generally separate the content from the business logic and the presentation layer, allowing for interface-agnostic systems like Twitter. I can use most of the functions of Twitter through the main website or through <a href="http://hootsuite.com/">HootSuite</a> or through one of the many iPhone apps.</p>
<p>True, mobile apps are not hypertext, but they&#8217;re yet another facet of the internet. Let&#8217;s face it, normal web pages don&#8217;t work terribly well on pocket-sized devices. The iPhone made it tolerable to browse the web on a mobile device, but it&#8217;s still not an optimal experience. Apps are the preferred interface, whether we all like it or not.</p>
<p>What do you think: is mobile app development as closely linked to web development as I consider it?</p>
]]></content:encoded>
			<wfw:commentRss>https://www.webmaster-source.com/2010/09/22/are-iphone-apps-part-of-the-web/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>EpicWin: A To-Do List App With an RPG Theme</title>
		<link>https://www.webmaster-source.com/2010/08/23/epicwin-a-to-do-list-app-with-an-rpg-theme/</link>
		<comments>https://www.webmaster-source.com/2010/08/23/epicwin-a-to-do-list-app-with-an-rpg-theme/#comments</comments>
		<pubDate>Mon, 23 Aug 2010 11:49:52 +0000</pubDate>
		<dc:creator><![CDATA[Matt]]></dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Software & Scripts]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[Applications]]></category>
		<category><![CDATA[iPhone]]></category>

		<guid isPermaLink="false">http://www.webmaster-source.com/?p=3523</guid>
		<description><![CDATA[To-do lists are a great way to organize yourself and make sure you get things done on time. Unfortunately, I have trouble getting into the habit of using a list on a regular basis. The new iPhone app EpicWin attempts to solve that problem. It&#8217;s a simple to-do list application that encourages you to use [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.epicwinapp.com/"><img style=' float: right; padding: 4px; margin: 0 0 2px 7px;'  class="alignright size-full wp-image-3524" title="Epic Win To-Do List App" src="//www.webmaster-source.com/wp-content/uploads/epicwin1.jpg" alt="" width="192" height="288" /></a>To-do lists are a great way to organize yourself and make sure you get things done on time. Unfortunately, I have trouble getting into the habit of <em>using</em> a list on a regular basis.</p>
<p>The new iPhone app <a href="http://www.epicwinapp.com/">EpicWin</a> attempts to solve that problem. It&#8217;s a simple to-do list application that encourages you to use it with a unique RPG-style angle. You create a character and level up by completing the tasks you assign yourself. You can mark a to-do item as being worth a certain number of experience points, which go to the relevant skill you designate.</p>
<p>For example: I need to write a blog post today, so I add the task &#8220;Write blog post on Webmaster-Source&#8221; to EpicWin. I assign it 100xp and list it as a feat of Intellect (as opposed to a feat of Strength or something similar). Once I finish the task and check it off, my character is awarded the experience.</p>
<p>I downloaded the app as soon as it went live in the iTunes store last week, having been anticipating its release for a couple of months now. I think it will (hopefully) be the app that will finally put me in the habit of using a to-do list.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="560" height="340" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/AmKwF_Si734?fs=1&amp;hl=en_US&amp;rel=0" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="560" height="340" src="http://www.youtube.com/v/AmKwF_Si734?fs=1&amp;hl=en_US&amp;rel=0" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>https://www.webmaster-source.com/2010/08/23/epicwin-a-to-do-list-app-with-an-rpg-theme/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Reeder 2: A Fast, Polished iPhone RSS Reader</title>
		<link>https://www.webmaster-source.com/2010/04/05/reeder-2-a-fast-polished-iphone-rss-reader/</link>
		<comments>https://www.webmaster-source.com/2010/04/05/reeder-2-a-fast-polished-iphone-rss-reader/#comments</comments>
		<pubDate>Mon, 05 Apr 2010 11:52:49 +0000</pubDate>
		<dc:creator><![CDATA[Matt]]></dc:creator>
				<category><![CDATA[Software & Scripts]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Applications]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[RSS]]></category>
		<category><![CDATA[rss readers]]></category>

		<guid isPermaLink="false">http://www.webmaster-source.com/?p=3179</guid>
		<description><![CDATA[Why is it so hard to find a good RSS reader for the iPhone? Sure, there are a few, but not many are as refined as Reeder. When I first started using Reeder, I thought the interface was pretty good. The only real problem was that Google Reader sync was slow. In version 2, a [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><img style=' float: right; padding: 4px; margin: 0 0 2px 7px;'  class="alignright size-full wp-image-3180 imgborder" title="Reeder 2 Screenshot" src="//www.webmaster-source.com/wp-content/uploads/reeder-screenshot.jpg" alt="" width="190" height="285" />Why is it so hard to find a good RSS reader for the iPhone? Sure, there are a few, but not many are as refined as <a href="http://itunes.apple.com/us/app/reeder/id325502379?mt=8">Reeder</a>.</p>
<p>When I first started using Reeder, I thought the interface was pretty good. The only real problem was that Google Reader sync was slow. In version 2, a free upgrade for existing users, that has finally been fixed. It only takes 3-5 seconds to download about 250 unread items. Once that is done, the app starts caching all of the images it can find in the feeds so you can still see them when offline. This takes awhile, but you can still read while it works. (You can turn the feature off if you don&#8217;t like it.)</p>
<p>Reeder 2 now offers state-saving functionality, as well. If you exit the app to check your email, Reeder resumes right where you left-off when you come back.</p>
<p>Really, it strikes me as the &#8220;Tweetie 2 of RSS readers.&#8221; It&#8217;s one of the apps that easily earns its spot on page one of my iPod&#8217;s home screen.</p>
<p>Now, if only the developer of <a href="http://www.newsfirex.com/">Newsfire</a> would add Google Reader syncing. Then my feed-reading experience would be excellent.</p>
]]></content:encoded>
			<wfw:commentRss>https://www.webmaster-source.com/2010/04/05/reeder-2-a-fast-polished-iphone-rss-reader/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Safari 4 Downloaded 11 Million Times in First Three Days</title>
		<link>https://www.webmaster-source.com/2009/06/17/safari-4-downloaded-11-million-times-in-first-three-days/</link>
		<comments>https://www.webmaster-source.com/2009/06/17/safari-4-downloaded-11-million-times-in-first-three-days/#comments</comments>
		<pubDate>Wed, 17 Jun 2009 11:40:11 +0000</pubDate>
		<dc:creator><![CDATA[Matt]]></dc:creator>
				<category><![CDATA[Software & Scripts]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[browsers]]></category>
		<category><![CDATA[Safari]]></category>

		<guid isPermaLink="false">http://www.webmaster-source.com/?p=2285</guid>
		<description><![CDATA[Apple announced last Friday that Safari 4 has been downloaded over 11 million times in the first three days since it left beta. CUPERTINO, California—June 12, 2009—Apple® today announced that more than 11 million copies of Safari® 4 have been downloaded in the first three days of its release, including more than six million downloads [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Apple <a href="http://www.apple.com/pr/library/2009/06/12safari.html">announced last Friday</a> that <a href="http://www.apple.com/safari/">Safari 4</a> has been downloaded over 11 million times in the first three days since it left beta.</p>
<blockquote><p>CUPERTINO, California—June 12, 2009—Apple® today announced that more than 11 million copies of Safari® 4 have been downloaded in the first three days of its release, including more than six million downloads of Safari for Windows.</p></blockquote>
<p>More than half of the downloads were from Windows users. Isn&#8217;t that interesting? And no, they were not pushed through some sort of automatic update. I had to manually download the new version of Safari for my MacBook, and it&#8217;s not yet on either of the Windows-based machines that I administrate.</p>
<p>In contrast, Google Chrome nearly had <a href="http://www.downloadsquad.com/2008/09/18/google-chrome-nearly-2-million-us-downloads-in-first-week/">2 million US downloads</a> in it&#8217;s first week (no word of the full numbers), and <a href="http://news.softpedia.com/news/Firefox-3-0-Goes-Over-18-Million-Downloads-88634.shtml">Firefox 3 had over 18 million</a>.</p>
]]></content:encoded>
			<wfw:commentRss>https://www.webmaster-source.com/2009/06/17/safari-4-downloaded-11-million-times-in-first-three-days/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/


Served from: www.webmaster-source.com @ 2026-05-20 14:58:45 by W3 Total Cache
-->