<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Webmaster-Source &#187; WPTOTM</title>
	<atom:link href="https://www.webmaster-source.com/tag/wptotm/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.webmaster-source.com</link>
	<description>Useful Resources For Webmasters</description>
	<lastBuildDate>Thu, 24 Aug 2017 02:01:18 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.1.42</generator>
	<item>
		<title>WordPress Theme of the Month: LiveTwit</title>
		<link>https://www.webmaster-source.com/2010/01/05/wordpress-theme-of-the-month-livetwit/</link>
		<comments>https://www.webmaster-source.com/2010/01/05/wordpress-theme-of-the-month-livetwit/#comments</comments>
		<pubDate>Tue, 05 Jan 2010 11:05:44 +0000</pubDate>
		<dc:creator><![CDATA[Matt]]></dc:creator>
				<category><![CDATA[WordPress]]></category>
		<category><![CDATA[Theme]]></category>
		<category><![CDATA[Themes]]></category>
		<category><![CDATA[WPTOTM]]></category>

		<guid isPermaLink="false">http://www.webmaster-source.com/?p=2894</guid>
		<description><![CDATA[This month&#8217;s featured WordPress theme is LiveTwit by Templatic. LiveTwit is a WordPress theme that isn&#8217;t for blogging. It&#8217;s primary focus is to make it dead-simple to create a &#8220;Twitterwall&#8221; like Helveti-Tweet or wpTweety. It pulls a live feed of data from the Twitter Search API, for whatever search term you specify, and dumps the [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>This month&#8217;s featured WordPress theme is <a href="http://templatic.com/news/free-livetwit-theme-quick-wordpress-site-to-display-live-tweets-on-any-topic-user">LiveTwit</a> by Templatic.</p>
<p style="text-align: center;"><a href="http://www.webmaster-source.com/wp-content/uploads/livetwit-theme.jpg"><img style=' display: block; margin-right: auto; margin-left: auto;'  class="aligncenter size-medium wp-image-2895 imgborder" title="LiveTwit Theme" src="//www.webmaster-source.com/wp-content/uploads/livetwit-theme-500x246.jpg" alt="" width="500" height="246" /></a></p>
<p>LiveTwit is a WordPress theme that isn&#8217;t for blogging. It&#8217;s primary focus is to make it dead-simple to create a &#8220;Twitterwall&#8221; like <a href="http://helveti-tweet.geenius.co.uk/">Helveti-Tweet</a> or <a href="http://wptweety.com/">wpTweety</a>. It pulls a live feed of data from the Twitter Search API, for whatever search term you specify, and dumps the Tweets onto the page.</p>
<p>The theme includes several color schemes, and it&#8217;s easy to swap out the logo through the backend.</p>
<p>So if you need a quick and easy way to set up a Twitterwall, this theme&#8217;s a good choice. It might make a good &#8220;coming soon&#8221; page for a heavily-anticipated website or product&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>https://www.webmaster-source.com/2010/01/05/wordpress-theme-of-the-month-livetwit/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>WordPress Theme of the Month: Glassical</title>
		<link>https://www.webmaster-source.com/2009/11/16/wordpress-theme-of-the-month-glassical/</link>
		<comments>https://www.webmaster-source.com/2009/11/16/wordpress-theme-of-the-month-glassical/#comments</comments>
		<pubDate>Mon, 16 Nov 2009 11:51:16 +0000</pubDate>
		<dc:creator><![CDATA[Matt]]></dc:creator>
				<category><![CDATA[WordPress]]></category>
		<category><![CDATA[Smashing Magazine]]></category>
		<category><![CDATA[Theme]]></category>
		<category><![CDATA[Themes]]></category>
		<category><![CDATA[WPTOTM]]></category>

		<guid isPermaLink="false">http://www.webmaster-source.com/?p=2724</guid>
		<description><![CDATA[This month&#8217;s featured WordPress theme is Glassical, once again brought to you by Smashing Magazine. Glassical is a nice clean theme with a good attention to detail. It&#8217;s light and modern, and it has support for threaded comments and other neat WordPress features. The typography is nice, and I particularly like the slick, glassy search [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>This month&#8217;s featured WordPress theme is <a href="http://www.smashingmagazine.com/2009/11/07/glassical-a-free-wordpress-theme/">Glassical</a>, once again brought to you by Smashing Magazine.</p>
<p style="text-align: center;"><img style=' display: block; margin-right: auto; margin-left: auto;'  class="aligncenter size-full wp-image-2725 imgborder" title="Glassical WordPress Theme" src="//www.webmaster-source.com/wp-content/uploads/glassical-theme.jpg" alt="Glassical WordPress Theme" width="550" height="334" /></p>
<p><span id="more-2724"></span>Glassical is a nice clean theme with a good attention to detail. It&#8217;s light and modern, and it has support for threaded comments and other neat WordPress features. The typography is nice, and I particularly like the slick, glassy search bar.</p>
<p style="text-align: center;"><img style=' display: block; margin-right: auto; margin-left: auto;'  class="aligncenter size-full wp-image-2726 imgborder" title="Glassical theme: Upper right detail" src="//www.webmaster-source.com/wp-content/uploads/glassical-theme-detail.jpg" alt="Glassical theme: Upper right detail" width="460" height="257" /></p>
<p>The metadata section on post pages is interesting. I like the tags&#8217; styling, though I&#8217;m not too crazy about expending so much room for showing which categories are applied to a post. (Ideally a post should only be assigned to one category, as per the &#8220;categories = binders, tags = an index&#8221; argument.) Oh well, it&#8217;s tweakable.</p>
<p>The comments are pretty good as well, with support for nesting and Gravatars included.</p>
<p style="text-align: center;"><img style=' display: block; margin-right: auto; margin-left: auto;'  class="aligncenter size-full wp-image-2727 imgborder" title="Glassical theme: Metadata and comments" src="//www.webmaster-source.com/wp-content/uploads/glassical-theme-afterpost.jpg" alt="Glassical theme: Metadata and comments" width="550" height="358" /></p>
]]></content:encoded>
			<wfw:commentRss>https://www.webmaster-source.com/2009/11/16/wordpress-theme-of-the-month-glassical/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WordPress Theme of the Month: Visiting Card</title>
		<link>https://www.webmaster-source.com/2009/09/14/wordpress-theme-of-the-month-visiting-card/</link>
		<comments>https://www.webmaster-source.com/2009/09/14/wordpress-theme-of-the-month-visiting-card/#comments</comments>
		<pubDate>Mon, 14 Sep 2009 11:26:18 +0000</pubDate>
		<dc:creator><![CDATA[Matt]]></dc:creator>
				<category><![CDATA[WordPress]]></category>
		<category><![CDATA[Theme]]></category>
		<category><![CDATA[Themes]]></category>
		<category><![CDATA[WPTOTM]]></category>

		<guid isPermaLink="false">http://www.webmaster-source.com/?p=2548</guid>
		<description><![CDATA[Famous designer TimVanDamme designed his mini site and everyone praised it a lot for unique, beautiful concept. Usually it happens when you are really active on social media sites, you blog less. And his design was perfect solution for those who have a domain name but don’t need/want much content on the website. The concept [&#8230;]]]></description>
				<content:encoded><![CDATA[<blockquote><p>Famous designer TimVanDamme designed <a href="http://timvandamme.com/">his mini site</a> and everyone praised it a lot for unique, beautiful concept. Usually it happens when you are really active on social media sites, you blog less. And his design was perfect solution for those who have a domain name but don’t need/want much content on the website.</p></blockquote>
<p>The concept has caught on of late, and I quite like the idea. If you&#8217;re looking to create something similar yourself, but you want a plug-and-play solution, check out the free <a href="http://premiumthemes.net/news/quick-mini-site-for-non-bloggers-using-visiting-card-free-premium-wordpress-theme.html">Visiting Card</a> theme by PremiumThemes.net.</p>
<p style="text-align: center;"><img style=' display: block; margin-right: auto; margin-left: auto;'  class="aligncenter size-full wp-image-2549 imgborder" title="visiting-card-theme" src="//www.webmaster-source.com/wp-content/uploads/visiting-card-theme.jpg" alt="visiting-card-theme" width="450" height="301" /></p>
<p>The theme puts your social media links (and links to your websites if you&#8217;re so inclined) front-and-center, while having dynamic tabs along the top for content such as an About page for contact details.</p>
]]></content:encoded>
			<wfw:commentRss>https://www.webmaster-source.com/2009/09/14/wordpress-theme-of-the-month-visiting-card/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>WordPress Theme of the Month: Doc</title>
		<link>https://www.webmaster-source.com/2009/07/17/wordpress-theme-of-the-month-doc/</link>
		<comments>https://www.webmaster-source.com/2009/07/17/wordpress-theme-of-the-month-doc/#comments</comments>
		<pubDate>Fri, 17 Jul 2009 11:38:56 +0000</pubDate>
		<dc:creator><![CDATA[Matt]]></dc:creator>
				<category><![CDATA[WordPress]]></category>
		<category><![CDATA[Theme]]></category>
		<category><![CDATA[WPTOTM]]></category>

		<guid isPermaLink="false">http://www.webmaster-source.com/?p=2376</guid>
		<description><![CDATA[This month&#8217;s featured WordPress theme is Doc. [Preview] Doc is a minimal one-column theme, about as minimal as you can get. Lots of whitespace, and absolutely no imagery. It&#8217;s all typography. The theme is meant to put your content front and center, with as few distractions as possible. While the concept is a bit unusual, [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>This month&#8217;s featured WordPress theme is <a href="http://wp-content-themes.com/doc-a-free-minimal-wordpress-27-theme/257">Doc</a>. [<a href="http://fictions.wp-content-themes.com/">Preview</a>]</p>
<p style="text-align: center;"><img style=' display: block; margin-right: auto; margin-left: auto;'  class="aligncenter size-full wp-image-2377 imgborder" title="Doc Theme" src="//www.webmaster-source.com/wp-content/uploads/wptheme-doc.jpg" alt="Doc Theme" width="520" height="245" /></p>
<p>Doc is a minimal one-column theme, about as minimal as you can get. Lots of whitespace, and absolutely no imagery. It&#8217;s all typography. The theme is meant to put your content front and center, with as few distractions as possible.</p>
<p>While the concept is a bit unusual, it&#8217;s a nice niche theme. It would be well suited for use on a very word-heavy blog, such as a book review site, or an experimental blog-as-a-novel project.</p>
<p>The typeface used is Times New Roman, though it should be easy enough to change it to prefer to something more elegant if you so chose. (I rather like Georgia and Garamond myself, though you can&#8217;t necessarily count on everyone having them installed&#8230;)</p>
]]></content:encoded>
			<wfw:commentRss>https://www.webmaster-source.com/2009/07/17/wordpress-theme-of-the-month-doc/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>WordPress Theme of the Month: Typebased</title>
		<link>https://www.webmaster-source.com/2009/06/05/wordpress-theme-of-the-month-typebased/</link>
		<comments>https://www.webmaster-source.com/2009/06/05/wordpress-theme-of-the-month-typebased/#comments</comments>
		<pubDate>Fri, 05 Jun 2009 11:26:39 +0000</pubDate>
		<dc:creator><![CDATA[Matt]]></dc:creator>
				<category><![CDATA[WordPress]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Theme]]></category>
		<category><![CDATA[Themes]]></category>
		<category><![CDATA[WPTOTM]]></category>

		<guid isPermaLink="false">http://www.webmaster-source.com/?p=2251</guid>
		<description><![CDATA[This month&#8217;s featured free WordPress theme is Typebased by WooThemes. Typebased is a nice, clean theme that looks professional enough to be used on a topical site, or simply on a personal blog. It&#8217;s somewhat narrow content column makes it perfect for sites with text-heavy posts. The theme has the standard WooThemes backend, which offers [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>This month&#8217;s featured free WordPress theme is <a href="http://www.woothemes.com/2008/11/typebased/">Typebased by WooThemes</a>.</p>
<p style="text-align: center;"><img style=' display: block; margin-right: auto; margin-left: auto;'  class="aligncenter size-full wp-image-2252 imgborder" title="Typebased Theme" src="//www.webmaster-source.com/wp-content/uploads/typebased1.jpg" alt="Typebased Theme" width="500" height="251" /></p>
<p><span id="more-2251"></span>Typebased is a nice, clean theme that looks professional enough to be used on a topical site, or simply on a personal blog. It&#8217;s somewhat narrow content column makes it perfect for sites with text-heavy posts.</p>
<p>The theme has the standard WooThemes backend, which offers several customization options, and 5 color schemes are available.</p>
<p>The sidebar is widgetized, and the usual WooThemes banner management system is built-in, or you could opt to use a third-party plugin like <a href="http://www.webmaster-source.com/wp125-ad-plugin-wordpress/">WP125</a>.</p>
]]></content:encoded>
			<wfw:commentRss>https://www.webmaster-source.com/2009/06/05/wordpress-theme-of-the-month-typebased/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>WordPress Theme of the Month: Gallery</title>
		<link>https://www.webmaster-source.com/2009/05/10/wordpress-theme-of-the-month-gallery/</link>
		<comments>https://www.webmaster-source.com/2009/05/10/wordpress-theme-of-the-month-gallery/#comments</comments>
		<pubDate>Sun, 10 May 2009 11:17:43 +0000</pubDate>
		<dc:creator><![CDATA[Matt]]></dc:creator>
				<category><![CDATA[WordPress]]></category>
		<category><![CDATA[gallery]]></category>
		<category><![CDATA[Theme]]></category>
		<category><![CDATA[WPTOTM]]></category>

		<guid isPermaLink="false">http://www.webmaster-source.com/?p=2134</guid>
		<description><![CDATA[The WordPress Theme of the Month for May 2009 is Gallery, released by Smashing Magazine and designed by Christopher Wallace. Gallery is a very advanced WordPress theme for, well, creating image galleries. Based on the Thematic framework, it has integrated the BuySellAds Plugin, Contact Form 7, and WP-PostRatings. There are some nice jQuery effects throughout. [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>The WordPress Theme of the Month for May 2009 is <a href="http://www.smashingmagazine.com/2009/05/04/download-gallery-a-free-wordpress-theme/">Gallery</a>, released by Smashing Magazine and designed by Christopher Wallace.</p>
<p style="text-align: center;"><img style=' display: block; margin-right: auto; margin-left: auto;'  class="aligncenter size-full wp-image-2135 imgborder" title="Gallery theme by Smashing Magazine" src="//www.webmaster-source.com/wp-content/uploads/wp-gallery-smashing.jpg" alt="Gallery theme by Smashing Magazine" width="500" height="375" /><span id="more-2134"></span></p>
<p>Gallery is a very advanced WordPress theme for, well, creating image galleries. Based on the Thematic framework, it has integrated the BuySellAds Plugin, Contact Form 7, and WP-PostRatings. There are some nice jQuery effects throughout. The theme is, at the time of this writing, being used on <a href="http://mixcss.com/">MixCSS</a>, another project of the designer.</p>
<p>The design is predominantly dark, which works well for a gallery. The background texture and navigation bar look nice, especially.</p>
<p style="text-align: center;"><img style=' display: block; margin-right: auto; margin-left: auto;'  class="aligncenter size-full wp-image-2136 imgborder" title="Single.php on the Gallery theme" src="//www.webmaster-source.com/wp-content/uploads/wp-gallery-smashing-2.jpg" alt="Single.php on the Gallery theme" width="500" height="282" /></p>
]]></content:encoded>
			<wfw:commentRss>https://www.webmaster-source.com/2009/05/10/wordpress-theme-of-the-month-gallery/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>WordPress Theme of the Month: Too Newsy</title>
		<link>https://www.webmaster-source.com/2009/02/01/wordpress-theme-of-the-month-too-newsy/</link>
		<comments>https://www.webmaster-source.com/2009/02/01/wordpress-theme-of-the-month-too-newsy/#comments</comments>
		<pubDate>Sun, 01 Feb 2009 12:06:10 +0000</pubDate>
		<dc:creator><![CDATA[Matt]]></dc:creator>
				<category><![CDATA[WordPress]]></category>
		<category><![CDATA[Theme]]></category>
		<category><![CDATA[WPTOTM]]></category>

		<guid isPermaLink="false">http://www.webmaster-source.com/?p=1777</guid>
		<description><![CDATA[This month&#8217;s featured WordPress theme is &#8220;Too Newsy&#8221; by Performancing Themes. It is a nice lightweight theme with a professional and journalistic feel to it. The minimalism and color scheme work well together, creating a nice overall look. The theme comes in two versions, one for WordPress 2.7, and one for prior versions of WordPress. [&#8230;]]]></description>
				<content:encoded><![CDATA[<p style="text-align: center;"><img style=' display: block; margin-right: auto; margin-left: auto;'  class="aligncenter size-full wp-image-1779 imgborder" title="Too Newsy Theme" src="//www.webmaster-source.com/wp-content/uploads/too-newsy.jpg" alt="Too Newsy Theme" width="500" height="271" /></p>
<p>This month&#8217;s featured WordPress theme is <a href="http://themes.performancing.com/themes/announcing-the-too-newsy-theme-for-wordpress/">&#8220;Too Newsy&#8221; by Performancing Themes</a>. It is a nice lightweight theme with a professional and journalistic feel to it. The minimalism and color scheme work well together, creating a nice overall look.<span id="more-1777"></span></p>
<p>The theme comes in two versions, one for WordPress 2.7, and one for prior versions of WordPress. The 2.7-ready versions comes equipped with many of the goodies introduced in 2.7, such as threaded comments.</p>
<p>The middle sidebar displays &#8220;snippets of the latest posts in a pre-defined category (which is by default the &#8216;features&#8217; category). This can be useful for bloggers who wish to highlight certain posts, such that they are not pushed down too soon by newer ones.&#8221;</p>
<p>Both sidebars are widget-ready, and are perfect for link-lists and many other widget items. Though neither sidebar is wide enough to accommodate the 300px minimum required for a two-column block of 125&#215;125 ads, you could certainly arrange them vertically. The <a href="http://www.webmaster-source.com/wp125-ad-plugin-wordpress/">WP125 plugin</a> makes it easy to do so.</p>
]]></content:encoded>
			<wfw:commentRss>https://www.webmaster-source.com/2009/02/01/wordpress-theme-of-the-month-too-newsy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WordPress Theme of the Month: Desk Space</title>
		<link>https://www.webmaster-source.com/2009/01/08/wordpress-theme-of-the-month-desk-space/</link>
		<comments>https://www.webmaster-source.com/2009/01/08/wordpress-theme-of-the-month-desk-space/#comments</comments>
		<pubDate>Thu, 08 Jan 2009 13:08:43 +0000</pubDate>
		<dc:creator><![CDATA[Matt]]></dc:creator>
				<category><![CDATA[WordPress]]></category>
		<category><![CDATA[Theme]]></category>
		<category><![CDATA[Themes]]></category>
		<category><![CDATA[WPTOTM]]></category>

		<guid isPermaLink="false">http://www.webmaster-source.com/?p=1693</guid>
		<description><![CDATA[This month&#8217;s featured WordPress theme is &#8220;Desk Space&#8221; by Dirty Blue Media. Desk Space is a clean and nicely executed theme from Dirty Blue Media. It&#8217;s simple, tasteful in appearance, and there is plenty of leeway to customize the design. Looking at the design, you may be able to see why I decided to highlight [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>This month&#8217;s featured WordPress theme is <a href="http://dirtybluemedia.com/portfolio/desk-space-wordpress-theme/">&#8220;Desk Space&#8221; by Dirty Blue Media</a>.</p>
<p style="text-align: center;"><a href="http://dirtybluemedia.com/portfolio/desk-space-wordpress-theme/"><img style=' display: block; margin-right: auto; margin-left: auto;'  class="aligncenter size-full wp-image-1695 imgborder" title="deskspace" src="//www.webmaster-source.com/wp-content/uploads/deskspace.jpg" alt="deskspace" width="500" height="235" /></a></p>
<p><span id="more-1693"></span>Desk Space is a clean and nicely executed theme from Dirty Blue Media. It&#8217;s simple, tasteful in appearance, and there is plenty of leeway to customize the design.</p>
<p>Looking at the design, you may be able to see why I decided to highlight the theme here: It has a wooden background. (Not just one wooden background, but a choice of three!) I&#8217;m always a sucker for a nice wood backdrop in a design. Of course, if you&#8217;re not so huge a fan of the image, you could replace it with your own easily enough.</p>
<p>I like the little icons in the top right, though the dynamic DIV they open isn&#8217;t necessary in my opinion. It&#8217;s a cool effect, but if I was using the theme I would strip it out and link the icons directly to pages. The little photo stack near the About section is neat too, especially since it automatically fills-in your <a href="http://gravatar.com">Gravatar</a>.</p>
<p>Overall it&#8217;s a nice theme, with plenty of nice little touches, as described on the theme download page. It&#8217;s worth a look if you&#8217;re in the market for a good free theme.</p>
]]></content:encoded>
			<wfw:commentRss>https://www.webmaster-source.com/2009/01/08/wordpress-theme-of-the-month-desk-space/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>WordPress Theme of the Month: Annexation</title>
		<link>https://www.webmaster-source.com/2008/12/01/wordpress-theme-of-the-month-annexation/</link>
		<comments>https://www.webmaster-source.com/2008/12/01/wordpress-theme-of-the-month-annexation/#comments</comments>
		<pubDate>Mon, 01 Dec 2008 10:11:11 +0000</pubDate>
		<dc:creator><![CDATA[Matt]]></dc:creator>
				<category><![CDATA[WordPress]]></category>
		<category><![CDATA[Theme]]></category>
		<category><![CDATA[WPTOTM]]></category>

		<guid isPermaLink="false">http://www.webmaster-source.com/?p=1224</guid>
		<description><![CDATA[This month&#8217;s featured WordPress theme is Annexation, released by Six Revisions and created by Chris Wallace. Annexation is a sleek and fairly minimalist theme, with a unique visual look. It would work well for any sort of blog, and has plenty of room for tweaks. Out of the box it integrates with Twitter and the [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>This month&#8217;s featured WordPress theme is <a href="http://sixrevisions.com/freebies/wordpress-themes/annexation-a-free-wordpress-theme/">Annexation</a>, released by Six Revisions and created by Chris Wallace.</p>
<p><img class="alignnone" title="Annexation WordPress Theme" src="http://i34.tinypic.com/c3n7s.jpg" alt="" width="500" height="301" /></p>
<p><span id="more-1224"></span></p>
<p>Annexation is a sleek and fairly minimalist theme, with a unique visual look. It would work well for any sort of blog, and has plenty of room for tweaks.</p>
<p>Out of the box it integrates with Twitter and the Last.fm Records plugin, and there&#8217;s plenty of space in the widgetized sidebar.</p>
<p>The search box at the top of the screen is very prominent, though a little wide for my liking. It&#8217;s positioned near the RSS icon, which seems a good idea.</p>
<p>Overall it&#8217;s a very nice theme, and definitely worth a look if you&#8217;re in need of a design for your blog.</p>
<p>You can view a <a href="http://www.chris-wallace.com/?theme=Annexation">live demo</a> and <a href="http://sixrevisions.com/freebies/wordpress-themes/annexation-a-free-wordpress-theme/">download it here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>https://www.webmaster-source.com/2008/12/01/wordpress-theme-of-the-month-annexation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WordPress Theme of the Month: Color Paper</title>
		<link>https://www.webmaster-source.com/2008/11/06/wordpress-theme-of-the-month-color-paper/</link>
		<comments>https://www.webmaster-source.com/2008/11/06/wordpress-theme-of-the-month-color-paper/#comments</comments>
		<pubDate>Thu, 06 Nov 2008 10:56:01 +0000</pubDate>
		<dc:creator><![CDATA[Matt]]></dc:creator>
				<category><![CDATA[WordPress]]></category>
		<category><![CDATA[Theme]]></category>
		<category><![CDATA[Themes]]></category>
		<category><![CDATA[WPTOTM]]></category>

		<guid isPermaLink="false">http://www.webmaster-source.com/?p=989</guid>
		<description><![CDATA[This month&#8217;s featured WordPress theme is Color Paper from Smashing Magazine. Color Paper is the latest free WordPress theme from Smashing Magazine. It&#8217;s a two-column theme that feels fairly spacious and open. The front page template looks great. The most recent post is highlighted nicely in a section that appears to be a piece of [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>This month&#8217;s featured WordPress theme is <a href="http://www.smashingmagazine.com/2008/10/30/color-paper-a-free-wordpress-theme/">Color Paper from Smashing Magazine</a>.</p>
<p><img class="alignnone" title="Color Paper Theme" src="http://i37.tinypic.com/s42qs7.jpg" alt="" width="500" height="234" /></p>
<p><span id="more-989"></span>Color Paper is the latest free WordPress theme from Smashing Magazine. It&#8217;s a two-column theme that feels fairly spacious and open.</p>
<p>The front page template looks great. The most recent post is highlighted nicely in a section that appears to be a piece of paper on top of the rest of the layout. Below that, the rest of the posts are arrayed, with little tab-piecing sticking out on the left for the timestamp. All of the posts are displayed as excerpts to conserve space.</p>
<p>The sidebar looks good, and has a width of 315 pixels, which is wide enough to fit a two-column block of 125&#215;125 ads if you wanted.</p>
<p>Overall it&#8217;s a nice-looking theme especially suitable for a personal blog. The sidebar has room to display feeds from your digital life all over the web, which plenty of plugins will help you do.</p>
]]></content:encoded>
			<wfw:commentRss>https://www.webmaster-source.com/2008/11/06/wordpress-theme-of-the-month-color-paper/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/


Served from: www.webmaster-source.com @ 2026-05-01 12:33:47 by W3 Total Cache
-->